.
Texas Southern vs Purdue Boilermakers
12-17-07 7:00 PM at Mackey Arena - West Lafayette, IN
Texas Southern 56
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
32 IKE,Anthony f 1-3 0-1 3-6 1-2 3 4 5 1 0 1 1 27
44 ABANOBI,Kevin f 2-9 1-6 0-0 2-3 5 5 5 0 1 0 2 26
03 MILLER,Matthew g 3-13 3-9 0-0 0-3 3 0 9 7 2 0 1 39
23 BURRELL,David g 3-12 0-2 0-0 1-3 4 1 6 3 2 1 0 28
31 NORWOOD,Sollie g 7-13 2-7 0-0 0-3 3 1 16 1 2 0 1 33
00 ROBINSON,Raymond - 3-3 0-0 0-0 0-0 0 0 6 1 1 0 0 10
02 WAYNE,Marcus - 1-2 1-2 0-0 0-1 1 1 3 2 2 0 1 20
05 FRAZIER,Johnathan - 2-6 1-3 1-2 3-0 3 4 6 1 1 1 4 17
TM TEAM - - - - 3-1 4 0 - - - - - -
Totals..............- 22-61 8-30 4-8 10-16 26 16 56 16 12 3 10 200
36.1% 26.7% 50.0%
Team summary: FG 3FG FT
1st Half: 8-23 2-11 1-3
34.8% 18.2% 33.3%
2nd Half: 14-38 6-19 3-5
36.8% 31.6% 60.0%
Purdue Boilermakers 76
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
25 Johnson, JaJuan f 6-9 0-0 2-3 2-3 5 1 14 0 1 1 0 19
04 Hummel, Robbie g 2-6 0-1 4-5 3-1 4 2 8 3 1 1 0 22
05 Grant, Keaton g 2-4 1-3 6-6 3-0 3 1 11 1 0 0 1 16
14 Martin, Scott g 4-11 2-3 1-2 2-3 5 0 11 2 1 1 0 22
33 Moore, E'Twaun g 3-8 3-5 1-2 1-1 2 2 10 4 0 0 2 24
02 Sutor, Chad - 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 3
03 Kramer, Chris - 0-2 0-1 1-2 1-5 6 0 1 3 0 0 1 17
11 Riddell, Bobby - 0-0 0-0 0-0 0-3 3 0 0 0 1 0 0 5
12 Crump, Tarrance - 3-7 0-2 1-2 0-2 2 1 7 1 4 0 2 22
20 Green, Marcus - 2-4 1-2 0-0 2-8 10 2 5 2 1 0 1 22
21 Calasan, Nemanja - 3-5 1-2 2-4 1-2 3 3 9 0 6 0 0 23
55 Reid, Chris - 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0 5
TM TEAM - - - - 4-5 9 0 - - - - - -
Totals..............- 25-57 8-19 18-26 19-33 52 13 76 17 17 3 7 200
43.9% 42.1% 69.2%
Team summary: FG 3FG FT
1st Half: 10-31 3-11 9-12
32.3% 27.3% 75.0%
2nd Half: 15-26 5-8 9-14
57.7% 62.5% 64.3%
Score by Periods 1st 2nd Total
Texas Southern 19 37 56 Record: (1-8)
Purdue Boilermakers 32 44 76 Record: (7-2)
CUMULATIVE NON-CONFERENCE STATISTICS:
## Player P-S Min-Avg FG-GA %% 3G-GA %% FT-TA %% OF DF RB PF-O AS TO BK ST PT AVG
-------------------------------------------------------------------------------------------------------
14 Scott Martin... 9-7 233 26 38-85 45 8-30 27 21-31 68 12 28 40 19-1 10 13 5 10 105 11.7
33 E"Twaun Moore.. 9-7 249 28 33-81 41 15-35 43 12-19 63 8 26 34 20 0 19 19 5 11 93 10.3
05 Keaton Grant... 8-8 207 26 23-48 48 16-31 52 13-16 81 7 20 27 18 0 9 12 5 16 75 9.4
04 Robbie Hummel.. 9-9 240 27 23-50 46 4-13 31 27-33 82 19 28 47 28 1 27 10 5 12 77 8.6
25 JaJuan Johnson. 9-9 182 20 29-65 45 0-1 00 14-22 64 13 28 41 13 0 3 7 8 3 72 8.0
21 Nemanja Calasan 7-0 130 19 19-45 42 2-9 22 9-13 69 14 10 24 17 0 3 14 1 0 49 7.0
12 Tarrance Crump. 9-1 180 20 25-61 41 4-18 22 9-12 75 6 10 16 17 0 17 21 0 5 63 7.0
03 Chris Kramer... 8-4 188 24 18-33 55 3-8 38 12-21 57 4 16 20 13 0 19 7 5 17 51 6.4
20 Marcus Green... 9-0 135 15 13-33 39 2-14 14 5-11 46 9 21 30 15 0 6 13 1 7 33 3.7
11 Bobby Riddell.. 5-0 29 6 0-3 00 0-3 00 3-4 75 0 3 3 2 0 1 2 0 0 3 0.6
02 Cha Sutor...... 4-0 9 2 0-1 00 0-1 00 0-0 00 0 2 2 1 0 1 2 0 0 0 0.0
55 Chris Reid..... 4-0 18 5 0-1 00 0-0 00 0-0 00 0 2 2 1 0 2 2 0 0 0 0.0
TEAM............... 15 20 35 0 5
-------------------------------------------------------------------------------------------------------
Total..............9 1800 221-506 44 54-163 33 125-182 69 107 214 321 164-2 117 127 35 81 621 69.0
Opponents..........9 1800 189-451 42 52-147 35 91-154 59 89 195 284 162 95 168 30 63 521 57.9
|