.
- Purdue 76 - Texas Southern 56 - MDC @ OldGoldFreePress.com - West Lafayette, IN - Dec 19, 2007
- Balancing act a hit for Boilers - Journal and Courier, IN - Dec 19, 2007
- Boilermakers Cruise Past Tigers - PurdueSorts.com - Dec 19, 2007
Official Basketball Box Score
Purdue Boilermakers vs Missouri State
12/23/07 5:00pm at Orleans Arena
--------------------------------------------------------------------------------
VISITORS: Purdue Boilermakers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kramer, Chris....... * 3-7 1-2 7-10 2 3 5 4 14 0 2 0 0 32
04 Hummel, Robbie...... * 7-10 0-1 2-2 2 10 12 4 16 3 3 0 1 30
20 Green, Marcus....... * 2-3 0-0 3-6 3 2 5 5 7 0 2 1 1 27
25 Johnson, JaJuan..... * 2-4 0-0 0-0 1 0 1 0 4 1 1 0 0 15
33 Moore, E'Twaun...... * 2-6 2-3 0-0 1 4 5 3 6 2 3 1 0 29
02 Sutor, Chad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Riddell, Bobby...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 2 14
14 Martin, Scott....... 4-11 2-6 7-10 0 2 2 2 17 2 4 1 0 32
21 Calasan, Nemanja.... 3-8 0-1 2-2 1 2 3 2 8 1 2 0 0 23
TEAM................ 1 1 2
Totals.............. 23-50 5-13 21-30 11 24 35 21 72 9 17 3 4 202
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 11-22 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-5 40.0% Game: 38.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 16-22 72.7% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Fuehrmeyer,Justin... * 4-7 3-6 2-2 0 1 1 4 13 1 1 0 0 31
02 Lamberth,Dale....... * 6-11 3-6 2-2 0 1 1 2 17 1 3 0 0 26
05 Mitchell,Deven...... * 4-9 0-0 11-13 0 5 5 2 19 0 1 0 2 30
12 Laurie,Shane........ * 2-5 0-1 0-0 0 3 3 4 4 4 2 0 1 26
42 Richards,Drew....... * 2-3 0-0 1-1 2 3 5 4 5 1 2 2 0 23
01 Manswell,Dex........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
04 Brock, Thomas....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
10 Laurie,Spencer...... 0-3 0-2 1-4 1 3 4 1 1 2 4 0 2 24
15 Knapp,Wade.......... 1-2 0-0 1-1 0 2 2 4 3 0 2 0 0 11
23 Cooks,Chris......... 2-6 1-1 3-3 0 3 3 3 8 1 2 1 0 20
TEAM................ 1 1
Totals.............. 21-47 7-16 21-26 3 22 25 24 70 10 17 4 5 198
TOTAL FG% 1st Half: 11-20 55.0% 2nd Half: 10-27 37.0% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 5-12 41.7% Game: 43.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 13-16 81.3% Game: 80.8% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Purdue Boilermakers-None. Missouri State-None.
Attendance:
Score by Periods 1st 2nd Total
Purdue Boilermakers........... 32 40 - 72
Missouri State................ 32 38 - 70
## Player GP-GS Min-Av FG-FGA %% 3G-3A %% FT-FTA %% Of Df Reb PF O A TO Bk St Pts Avg
-------------------------------------------------------------------------------------------------------
14 Scott Martin... 12-8 295 25 45-107 42 10-38 26 34-48 71 13 32 45 28 2 12 18 7 11 134 11.2
05 Keaton Grant... 10-9 258 26 35-74 47 19-42 45 15-21 71 9 23 32 26 0 10 14 5 18 104 10.4
04 Robbit Hummel.. 12-12 333 28 39-72 54 7-18 39 37-45 82 29 44 73 41 2 33 16 8 17 122 10.2
33 E'Twaun Moore.. 12-9 334 28 41-104 39 19-44 43 14-21 67 11 32 43 28 0 24 24 6 13 115 9.6
25 JaJua Johnson.. 12-12 241 20 37-81 46 0-1 00 17-27 63 16 36 52 17 0 4 10 12 4 91 7.6
21 Nemanja Calasan.10-1 196 20 28-67 42 3-13 23 15-24 63 21 16 37 22 0 5 19 4 0 74 7.4
03 Chris Kramer... 11-6 280 26 28-57 49 6-18 33 19-35 54 7 31 38 24 0 28 12 8 19 81 7.4
12 Tarrance Crump. 11-1 212 19 29-67 43 4-19 21 11-15 73 8 10 18 20 0 19 25 0 5 73 6.6
20 Marcus Green... 12-2 183 15 16-42 38 2-17 12 8-17 47 12 25 37 23 1 7 18 2 8 42 3.5
11 Bobby Riddell... 7-0 43 6 0-4 00 0-3 00 3-4 75 0 3 3 3 0 1 2 0 2 3 0.4
55 Chris Reid...... 4-0 18 5 0-1 00 0-0 00 0-0 00 0 2 2 1 0 2 2 0 0 0 0.0
02 Chad Sutor...... 5-0 9 2 0-1 00 0-1 00 0-0 00 0 2 2 1 0 1 2 0 0 0 0.0
TEAM............... 20 21 41 0 5
-------------------------------------------------------------------------------------------------------
Total..............12 2400 298-677 44 70-214 33 173-257 67 146 277 423 234-5 146 167 52 97 839 69.9
Opponents..........12 2400 261-600 44 71-188 38 150-238 63 116 265 381 227 136 216 39 74 743 61.9
|