.
Purdue Boilermakers vs Missouri
12-08-07 3:05 p.m. at Columbia, MO (Mizzou Arena)
Purdue Boilermakers 63
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
04 Hummel, Robbie f 2-3 0-0 1-1 1-2 3 5 5 4 2 1 1 21
14 Martin, Scott f 3-5 0-1 0-0 0-2 2 5 6 0 1 0 1 14
25 Johnson, JaJuan c 4-8 0-0 1-2 1-7 8 4 9 0 1 1 2 23
05 Grant, Keaton g 4-10 1-4 4-6 0-2 2 3 13 2 2 0 2 27
33 Moore, E'Twaun g 6-12 2-5 1-2 1-1 2 3 15 1 3 2 0 28
03 Kramer, Chris - 4-5 0-1 0-0 0-4 4 3 8 0 1 1 1 25
12 Crump, Tarrance - 0-7 0-5 1-2 2-1 3 2 1 1 2 0 0 26
20 Green, Marcus - 2-5 0-3 1-2 1-3 4 0 5 1 3 0 2 21
21 Calasan, Nemanja - 0-3 0-0 1-2 2-1 3 1 1 0 0 0 0 15
TM TEAM - - - - 0-3 3 0 - - - - - -
Totals..............- 25-58 3-19 10-17 8-26 34 26 63 9 16 5 9 200
43.1% 15.8% 58.8%
Team summary: FG 3FG FT
1st Half: 14-26 3-11 5-7
53.8% 27.3% 71.4%
2nd Half: 11-32 0-8 5-10
34.4% 0.0% 50.0%
Missouri 73
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
01 CARROLL, DeMarre f 2-5 0-0 3-6 1-0 1 4 7 2 1 3 1 21
05 LYONS, Leo f 5-9 0-0 3-3 4-6 10 1 13 2 4 1 3 25
03 HANNAH, Stefhon g 3-7 1-3 2-2 0-1 1 4 9 2 3 0 1 27
12 HORTON, Jason g 1-2 0-1 0-1 0-3 3 4 2 2 1 0 1 26
33 LAWRENCE, Matt g 3-7 2-5 0-0 0-3 3 3 8 0 2 0 1 22
02 LAWRENCE, Keon - 3-8 1-2 4-6 0-3 3 0 11 2 2 0 1 25
04 TILLER, J.T. - 5-9 0-1 2-2 1-3 4 2 12 1 0 1 0 21
15 BROWN, Marshall - 0-0 0-0 0-1 0-1 1 1 0 0 0 0 0 3
32 VOLKUS, Vaidotas - 1-2 0-0 3-4 0-3 3 1 5 0 0 1 0 11
35 BUTTERFIELD, Dryl - 1-2 0-1 4-6 2-1 3 0 6 1 1 0 0 19
TM TEAM - - - - 0-5 5 0 - - - - - -
Totals..............- 24-51 4-13 21-31 8-29 37 20 73 12 14 6 8 200
47.1% 30.8% 67.7%
Team summary: FG 3FG FT
1st Half: 16-27 3-6 9-14
59.3% 50.0% 64.3%
2nd Half: 8-24 1-7 12-17
33.3% 14.3% 70.6%
Score by Periods 1st 2nd Total
Purdue Boilermakers 36 27 63 Record: (5-2)
Missouri 44 29 73 Record: (6-3)
CUMULATIVE NON-CONFERENCE STATISTICS:
## Player P-S Min-Avg FG-GA %% 3G-GA %% FT-TA %% OF DF RB PF-O AS TO BK ST PT AVG
---------------------------------------------------------------------------------------------------
14 Scott Martin... 7-5 189 27 31-68 46 6-26 23 15-21 71 10 22 32 15-1 8 11 3 10 83 11.9
33 E"Twaun Moore.. 7-5 201 29 30-68 44 12-28 43 10-15 67 7 21 28 16-0 15 18 5 9 82 11.7
05 Keaton Grant... 6-6 159 27 17-37 46 11-22 50 7-10 70 4 16 20 14-0 7 10 3 15 52 8.7
25 JaJuan Johnson. 7-7 147 21 22-55 40 0-1 00 12-19 63 11 20 31 11-0 1 5 7 3 56 8.0
04 Robbie Hummel.. 7-7 189 27 18-38 47 3-10 30 15-18 83 14 24 38 25-1 21 8 2 12 54 7.7
21 Nemanja Calasan 5-0 94 19 15-36 42 1-7 14 7-9 78 12 7 19 14-0 2 7 1 0 38 7.6
12 Tarrance Crump. 7-1 135 19 19-48 40 4-15 27 8-10 80 6 6 12 13-0 11 13 0 2 50 7.1
03 Chris Kramer... 6-4 141 24 13-23 57 2-4 50 8-14 57 1 10 11 10-0 12 6 5 12 36 6.0
20 Marcus Green... 7-0 102 15 9-26 35 1-12 08 5-9 56 4 12 16 11-0 4 10 1 4 24 3.4
11 Bobby Riddell.. 4-0 24 6 0-3 00 0-3 00 3-4 75 0 0 0 2-0 1 1 0 0 3 0.8
02 Chad Sutor..... 3-0 6 2 0-1 00 0-1 00 0-0 00 0 2 2 1-0 0 1 0 0 0 0.0
55 Chris Reid..... 3-0 13 4 0-0 00 0-0 00 0-0 00 0 2 2 0-0 2 1 0 0 0 0.0
TEAM............... 10 8 18 0 3
---------------------------------------------------------------------------------------------------
Total..............7 1400 174-403 43 40-129 31 90-129 70 79 150 229 132-2 84 94 27 67 478 68.3
Opponents..........7 1400 148-331 45 37-87 43 73-123 59 63 159 222 123 70 143 24 42 406 58.0
|