.
Louisville Cardinals vs Purdue Boilermakers
12-15-07 3:36 pm at Conseco Fieldhouse, Indianapolis, Ind.
Louisville Cardinals 59
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
01 WILLIAMS, Terence * 6-11 2-3 3-7 3-6 9 5 17 1 4 0 2 35
05 CLARK, Earl * 0-7 0-4 2-2 3-10 13 1 2 1 2 2 2 39
10 SOSA, Edgar * 4-15 2-7 1-2 1-2 3 4 11 3 1 0 1 31
20 SCOTT, Will * 4-10 2-7 0-0 2-1 3 4 10 0 2 0 3 25
34 SMITH, Jerry * 3-9 0-4 7-8 1-0 1 2 13 3 3 1 2 37
02 KNOWLES, Preston - 1-2 1-2 0-0 1-0 1 2 3 0 1 0 1 11
15 CHICHESTER, Josh - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
33 McGEE, Andre - 1-4 0-3 0-0 1-1 2 4 2 1 0 0 0 17
43 FARLEY, Terrance - 0-1 0-0 1-4 1-0 1 1 1 0 0 0 0 4
TM TEAM - - - - 3-0 3 0 - - - - - -
Totals..............- 19-59 7-30 14-23 16-20 36 23 59 9 13 3 11 200
32.2% 23.3% 60.9%
Team summary: FG 3FG FT
1st Half: 7-26 5-13 6-11
26.9% 38.5% 54.5%
2nd Half: 12-33 2-17 8-12
36.4% 11.8% 66.7%
Purdue Boilermakers 67
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
04 Hummel, Robbie * 3-6 1-2 8-10 2-3 5 1 15 3 1 2 0 29
05 Grant, Keaton * 4-7 4-6 0-0 0-4 4 3 12 1 2 2 0 32
14 Martin, Scott * 3-6 0-1 5-8 0-3 3 4 11 0 1 1 0 22
25 Johnson, JaJuan * 1-1 0-0 0-0 0-5 5 1 2 2 1 0 0 16
33 Moore, E'Twaun * 0-5 0-2 1-2 0-4 4 2 1 0 1 0 0 24
03 Kramer, Chris - 5-8 1-3 3-5 2-1 3 3 14 4 1 0 4 30
12 Crump, Tarrance - 3-6 0-1 0-0 0-2 2 3 6 5 4 0 1 23
20 Green, Marcus - 2-3 0-0 0-2 3-1 4 2 4 0 2 0 2 11
21 Calasan, Nemanja - 1-4 0-0 0-0 1-1 2 0 2 1 1 0 0 13
TM TEAM - - - - 1-7 8 0 - - - - - -
Totals..............- 22-46 6-15 17-27 9-31 40 19 67 16 16 5 7 200
47.8% 40.0% 63.0%
Team summary: FG 3FG FT
1st Half: 12-24 4-10 6-9
50.0% 40.0% 66.7%
2nd Half: 10-22 2-5 11-18
45.5% 40.0% 61.1%
Score by Periods 1st 2nd Total
Louisville Cardinals 25 34 59 Record: (5-3)
Purdue Boilermakers 34 33 67 Record: (6-2)
CUMULATIVE NON-CONFERENCE STATISTICS:
## Player P-S Min-Avg FG-GA %% 3G-GA %% FT-TA %% OF DF RB PF-O AS TO BK ST PT AVG
-------------------------------------------------------------------------------------------------------
14 Scott Martin... 8-6 211 26 34-74 46 6-27 22 20-29 69 10 25 35 19-1 8 12 4 10 94 11.8
33 E'Twaun Moore.. 8-6 225 28 30-73 41 12-30 40 11-17 65 7 25 32 18 0 15 19 5 9 83 10.4
05 Keaton Grant... 7-7 191 27 21-44 48 15-28 54 7-10 70 4 20 24 17 0 8 12 5 15 64 9.1
04 Robbie Hummel.. 8-8 218 27 21-44 48 4-12 33 23-28 82 16 27 43 26 1 24 9 4 12 69 8.6
25 JaJuan Johnson. 8-8 163 20 23-56 41 0-1 00 12-19 63 11 25 36 12 0 3 6 7 3 58 7.3
03 Chris Kramer... 7-4 171 24 18-31 58 3-7 43 11-19 60 3 11 14 13 0 16 7 5 16 50 7.1
12 Tarrance Crump. 8-1 158 20 22-54 41 4-16 25 8-10 80 6 8 14 16 0 16 17 0 3 56 7.0
21 Nemanja Calasan 6-0 107 18 16-40 40 1-7 14 7-9 78 13 8 21 14 0 3 8 1 0 40 6.7
20 Marcus Green... 8-0 113 14 11-29 38 1-12 08 5-11 46 7 13 20 13 0 4 12 1 6 28 3.5
11 Bobby Riddell.. 4-0 24 6 0-3 00 0-3 00 3-4 75 0 0 0 2 0 1 1 0 0 3 0.8
02 Chad Sutor..... 3-0 6 2 0-1 00 0-1 00 0-0 00 0 2 2 1 0 0 1 0 0 0 0.0
55 Chris Reid..... 3-0 13 4 0-0 00 0-0 00 0-0 00 0 2 2 0 0 2 1 0 0 0 0.0
TEAM............... 11 15 26 0 5
-------------------------------------------------------------------------------------------------------
Total..............8 1600 196-449 44 46-144 32 107-156 69 88 181 269 151-2 100 110 32 74 545 68.1
Opponents..........8 1600 167-390 43 44-117 38 87-146 60 79 179 258 146 79 156 27 53 465 58.1
|