.
- Purdue 76 - Texas Southern 56 - MDC @ OldGoldFreePress.com - West Lafayette, IN - Dec 19, 2007
- Balancing act a hit for Boilers - Journal and Courier, IN - Dec 19, 2007
- Boilermakers Cruise Past Tigers - PurdueSorts.com - Dec 19, 2007
Florida Int. vs Purdue Boilermakers
12/29/07 12:00 PM at Mackey Arena - West Lafayette, IN
Florida Int. 44
Total Rebound
## Player p fg-fa 3g-3a 1g-1a o-d tot pf tp as to bk stl min
00 Fuller, Chris - 1-9 0-1 2-2 0-6 6 3 4 3 4 2 2 38
02 Galindo, Alex - 9-16 3-8 0-0 1-3 4 2 21 0 3 1 2 36
03 Russell, Tremayne - 2-2 0-0 0-0 1-2 3 3 4 0 5 0 0 20
05 James, Michael - 0-3 0-3 0-0 0-2 2 2 0 1 5 0 2 23
11 Nsangou, Erick - 1-2 0-0 2-3 0-1 1 1 4 2 2 0 1 12
13 Essola, Cedric - 0-1 0-0 0-0 1-2 3 3 0 0 1 1 1 11
23 Taylor, Nick - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
30 Gacesa, Nikola - 1-7 0-4 1-2 0-1 1 4 3 1 4 0 0 22
31 Ndiaye, Badara - 0-0 0-0 0-2 0-2 2 2 0 0 1 1 0 10
32 Hicks, Russell - 3-6 0-0 2-2 1-3 4 4 8 0 0 2 0 25
TM TEAM - - - - 0-4 4 0 - - - - - -
Totals.......... - 17-46 3-16 7-11 4-26 30 24 44 7 25 7 8 200
37.0% 18.8% 63.6%
Team summary: FG 3FG FT
1st Half: 6-23 3-11 3-4
26.1% 27.3% 75.0%
2nd Half: 11-23 0-5 4-7
47.8% 0.0% 57.1%
Purdue Boilermakers 59
Total Rebound
## Player p fg-fa 3g-3a 1g-1a o-d tot pf tp as to bk stl min
25 Johnson, JaJuan f 1-6 0-0 4-5 3-3 6 2 6 0 0 1 2 22
03 Kramer, Chris g 1-7 0-2 2-2 1-4 5 1 4 2 2 0 2 27
04 Hummel, Robbie g 1-7 1-2 4-4 4-4 8 2 7 2 2 0 2 26
20 Green, Marcus g 0-4 0-1 1-2 1-1 2 2 1 1 1 0 0 23
33 Moore, E'Twaun g 4-9 2-4 0-0 1-3 4 1 10 1 0 1 2 26
02 Sutor, Chad - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 1
05 Grant, Keaton - 1-5 0-2 0-0 0-2 2 2 2 1 1 1 0 10
11 Riddell, Bobby - 0-2 0-2 0-0 0-0 0 2 0 0 1 0 1 4
12 Crump, Tarrance - 5-5 0-0 2-2 0-0 0 0 12 0 3 0 2 18
14 Martin, Scott - 2-8 1-3 8-8 3-4 7 3 13 0 5 1 1 25
21 Calasan, Nemanja - 1-4 0-2 2-2 1-3 4 1 4 1 2 0 1 17
55 Reid, Chris - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
TM TEAM - - - - 2-1 3 0 - - - - - -
Totals.............- 16-57 4-18 23-25 16-25 41 16 59 8 18 4 14 200
28.1% 22.2% 92.0%
Team summary: FG 3FG FT
1st Half: 6-28 1-9 8-9
21.4% 11.1% 88.9%
2nd Half: 10-29 3-9 15-16
34.5% 33.3% 93.8%
Score by Periods 1st 2nd Total
Florida Int. 18 26 44 Record: (3-8)
Purdue Boilermakers 21 38 59 Record: (9-4)
Player GP-S Min-Avg FG-FGA %% 3G-3A %% FT-FTA %% Of Df Tot PF-O As TO Bk St Pts Avg
-----------------------------------------------------------------------------------------------------------
14 Martin, Scott....13-8 320 25 47-115 41 11-41 27 42-56 75 16 36 52 31 2 12 23 8 12 147 11.3
04 Hummel, Robbie...13-13 359 28 40-79 51 8-20 40 41-49 84 33 48 81 43 2 35 18 8 19 129 9.9
05 Grant, Keaton....11-9 268 24 36-79 46 19-44 43 15-21 71 9 25 34 28 0 11 15 6 18 106 9.6
33 Moore, E'Twaun...13-10 360 28 45-113 40 21-48 44 14-21 67 12 35 47 29 0 25 24 7 15 125 9.6
25 Johnson, JaJuan..13-13 263 20 38-87 44 0-1 00 21-32 66 19 39 58 19 0 4 10 13 6 97 7.5
21 Calasan, Nemanja.11-1 213 19 29-71 41 3-15 20 17-26 65 22 19 41 23 0 6 21 4 1 78 7.1
12 Crump, Tarrance..12-1 230 19 34-72 47 4-19 21 13-17 77 8 10 18 20 0 19 28 0 7 85 7.1
03 Kramer, Chris....12-7 307 26 29-64 45 6-20 30 21-37 57 8 35 43 25 0 30 14 8 21 85 7.1
20 Green, Marcus....13-3 206 16 16-46 35 2-18 11 9-19 47 13 26 39 25 1 8 19 2 8 43 3.3
11 Riddell, Bobby... 8-0 47 6 0-6 00 0-5 00 3-4 75 0 3 3 5 0 1 3 0 3 3 0.4
55 Reid, Chris...... 5-0 19 4 0-1 00 0-0 00 0-0 00 0 2 2 1 0 2 2 0 0 0 0.0
02 Sutor, Chad...... 6-0 10 2 0-1 00 0-1 00 0-0 00 0 2 2 1 0 1 2 0 1 0 0.0
TEAM............... 22 22 44 0 6
-----------------------------------------------------------------------------------------------------------
Total..............13 2600 314-734 43 74-232 32 196-282 70 162 302 464 250-5 154 185 56 111 898 69.1
Opponents..........13 2600 278-646 43 74-204 36 157-249 63 120 291 411 251 143 241 46 82 787 60.5
|