.
Bethune Cookman vs Purdue University
11/15/07 7:00 PM at Mackey Arena - West lafayette, IN
Purdue University 66
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
25 Johnson, JaJuan f 4-11 0-0 4-5 4-3 7 0 12 0 1 0 0 28
03 Kramer, Chris g 5-6 2-2 3-6 0-0 0 1 15 3 0 1 4 26
04 Hummel, Robbie g 1-4 0-1 0-0 1-2 3 4 2 2 0 0 4 23
12 Crump, Tarrance g 2-5 1-2 0-0 2-0 2 2 5 3 0 0 0 21
33 Moore, E'Twaun g 5-11 1-5 3-4 0-4 4 2 14 5 4 1 3 29
02 Sutor, Chad - 0-1 0-1 0-0 0-1 1 1 0 0 1 0 0 3
11 Riddell, Bobby - 0-3 0-3 0-0 0-0 0 1 0 0 1 0 0 17
14 Martin, Scott - 4-14 0-6 1-3 2-6 8 2 9 0 1 3 1 27
20 Green, Marcus - 4-4 1-1 0-0 1-1 2 1 9 0 3 0 1 16
55 Reid, Chris - 0-0 0-0 0-0 0-2 2 0 0 2 1 0 0 10
TM TEAM - - - - 1-0 1 0 - - - - - -
Totals..............- 25-59 5-21 11-18 11-19 30 14 66 15 12 5 13 200
42.4% 23.8% 61.1%
Team summary: FG 3FG FT
1st Half: 8-20 2-4 1-2
40.0% 50.0% 50.0%
2nd Half: 9-23 1-6 2-5
39.1% 16.7% 40.0%
Bethune Cookman 40
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
02 HOLMES,John f 1-4 0-0 3-4 1-2 3 4 5 0 5 0 0 32
32 COOK,Kyle f 0-3 0-1 0-0 1-3 4 2 0 0 3 0 1 34
04 PETTUS,Dewayne g 3-8 0-1 0-2 1-5 6 1 6 1 4 1 1 35
21 CREPPY,Kevan g 1-1 0-0 0-0 1-0 1 2 2 0 2 0 0 9
22 HUDSON,Jimmy g 6-10 2-3 0-1 0-4 4 1 14 0 7 1 0 23
01 WOODS,Joey - 2-5 0-1 0-0 0-3 3 0 4 1 4 0 1 26
03 CARRIER,Jordan - 1-7 1-4 0-0 0-3 3 0 3 2 2 0 0 18
23 WHATLEY,Dominique - 0-2 0-0 0-0 0-0 0 3 0 0 2 0 0 14
33 ANDERSON,John - 3-3 0-0 0-0 3-0 3 1 6 0 0 0 0 9
TM TEAM - - - - 3-2 5 0 - - - - - -
Totals..............- 17-43 3-10 3-7 10-22 32 14 40 4 30 2 3 200
39.5% 30.0% 42.9%
Team summary: FG 3FG FT
1st Half: 8-20 2-4 1-2
40.0% 50.0% 50.0%
2nd Half: 9-23 1-6 2-5
39.1% 16.7% 40.0%
Score by Periods 1st 2nd Total
Bethune-Cookman 19 21 40 Record: (0-3)
Purdue Boilermakers 36 30 66 Record: (1-0)
CUMULATIVE NON-CONFERENCE STATISTICS:
## Player P-S Min FG-GA %% 3G-GA %% FT-TA %% OF DF RB PF-O AS TO BK ST PT AVG
-----------------------------------------------------------------------------------------
03 Chris Kramer... 1-1 26 5-6 83 2-2 100 3-6 50 0 0 0 1 0 3 0 1 4 15 15.0
33 E'Twaun Moore.. 1-1 29 5-11 46 1-5 20 3-4 75 0 4 4 2 0 5 4 1 3 14 14.0
25 JaJuan Johnson. 1-1 28 4-11 36 0-0 00 4-5 80 4 3 7 0 0 0 1 0 0 12 12.0
14 Scott Martin... 1-0 27 4-14 29 0-6 00 1-3 33 2 6 8 2 0 0 1 3 1 9 9.0
20 Marcus Green... 1-0 16 4-4 100 1-1 100 0-0 00 1 1 2 1 0 0 3 0 1 9 9.0
12 Tarrence Crump. 1-1 21 2-5 40 1-2 50 0-0 00 2 0 2 2 0 3 0 0 0 5 5.0
04 Robbie Hummel.. 1-1 23 1-4 25 0-1 00 0-0 00 1 2 3 4 0 2 0 0 4 2 2.0
55 Chris Reids.... 1-0 10 0-0 00 0-0 00 0-0 00 0 2 2 0 0 2 1 0 0 0 0.0
11 Bobby Riddell.. 1-0 17 0-3 00 0-3 00 0-0 00 0 0 0 1 0 0 1 0 0 0 0.0
02 Chad Sutor..... 1-0 3 0-1 00 0-1 00 0-0 00 0 1 1 1 0 0 1 0 0 0 0.0
Nemanja Calasan 0-0 0 0-0 00 0-0 00 0-0 00 0 0 0 0 0 0 0 0 0 0 0.0
Keaton Grant 0-0 0 0-0 00 0-0 00 0-0 00 0 0 0 0 0 0 0 0 0 0 0.0
TEAM........... 1 0 1 0 0
-----------------------------------------------------------------------------------------
Total..............1 200 25-59 42 5-21 25 11-18 61 11 19 30 14-0 15 12 5 13 66 66.0
Opponents..........1 200 17-43 40 3-10 30 3-7 43 10 22 32 14 4 30 2 3 40 40.0
|