.
University of Indianapolis vs Purdue University
11/01/07 9:00 PM at Mackey Arena - West lafayette, IN
Purdue University 89
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
25 Johnson, JaJuan f 5-10 0-0 6-7 0-5 5 1 16 0 2 3 0 25
03 Kramer, Chris g 0-2 0-0 5-8 0-1 1 2 5 1 0 0 3 16
04 Hummel, Robbie g 6-11 3-5 2-3 2-4 6 3 17 7 1 1 3 28
12 Crump, Tarrance g 3-4 0-1 1-2 1-1 2 1 7 5 2 0 1 21
33 Moore, E'Twaun g 5-11 0-4 0-0 0-3 3 5 10 1 2 0 0 19
02 Sutor, Chad - 3-4 1-1 0-2 3-2 5 3 7 0 2 0 0 16
11 Riddell, Bobby - 1-3 0-2 2-2 0-1 1 3 4 2 2 0 0 19
14 Martin, Scott - 8-16 3-10 0-0 2-4 6 3 19 1 5 0 0 25
20 Green, Marcus - 2-6 0-2 0-0 4-6 10 2 4 4 3 1 2 24
55 Reid, Chris - 0-0 0-0 0-0 0-0 0 5 0 0 0 1 0 7
TM TEAM - - - - 0-4 4 0 - - - - - -
Totals..............- 33-67 7-25 16-24 12-31 43 28 89 21 19 6 9 200
49.3% 28.0% 66.7%
Team summary: FG 3FG FT
1st Half: 17-33 5-14 7-10
51.5% 35.7% 70.0%
2nd Half: 16-34 2-11 9-14
47.1% 18.2% 64.3%
University of Indianapolis 64
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
11 Rogers, Trista n f 2-5 0-0 1-7 1-3 4 2 5 1 4 1 0 24
22 Barnard, Justin f 0-3 0-1 0-0 0-1 1 2 0 2 1 0 1 15
05 Cockerham, Tyke g 3-7 0-0 6-8 1-1 2 0 12 3 7 0 1 28
23 Jackson, Myron g 1-5 0-0 4-6 0-8 8 3 6 1 1 0 3 26
32 Brock, DeAndre g 5-16 2-7 3-4 0-1 1 4 15 2 1 0 0 22
14 Radcliff, Keith - 2-7 1-3 0-0 1-0 1 3 5 3 6 0 1 17
30 Kitchel, Tyler - 3-6 2-5 0-1 0-3 3 1 8 1 1 0 0 23
34 Ludlow, Reed - 3-3 0-0 0-0 0-2 2 4 6 1 1 0 0 21
42 Mills, Braxton - 2-5 1-2 0-1 5-3 8 4 5 1 2 0 1 20
44 Cloutier, Donald - 0-0 0-0 2-2 0-1 1 1 2 0 0 1 1 4
TM TEAM - - - - 4-1 5 0 - - - - - -
Totals..............- 21-57 6-18 16-29 12-24 36 24 64 15 24 2 8 200
36.8% 33.3% 55.2%
Team summary: FG 3FG FT
1st Half: 10-25 4-10 6-14
40.0% 40.0% 42.9%
2nd Half: 11-32 2-8 10-15
34.4% 25.0% 66.7%
Score by Periods 1st 2nd Total
University of Indianapolis 30 34 64
Purdue University 46 43 89
CUMULATIVE EXHIBITION STATISTICS:
## Player P-S Min FG-GA %% 3G-GA %% FT-TA %% OF DF RB PF-O AS TO BK ST PT AVG
---------------------------------------------------------------------------------------
14 Martin, Scott...1-0 25 8-16 50 3-10 30 0-0 00 2 4 6 3 0 1 5 0 0 19 19.0
04 Hummel, Robbie..1-1 28 6-11 55 3-5 60 2-3 67 2 4 6 3 0 7 1 1 3 17 17.0
25 Johnson, JaJuan.1-1 25 5-10 50 0-0 00 6-7 86 0 5 5 1 0 0 2 3 0 16 16.0
33 Moore, E'Twaun..1-1 19 5-11 46 0-4 00 0-0 00 0 3 3 5 1 1 2 0 0 10 10.0
12 Crump, Tarrance.1-1 21 3-4 75 0-1 00 1-2 50 1 1 2 1 0 5 2 0 1 7 7.0
02 Sutor, Chad.....1-0 16 3-4 75 1-1 100 0-2 00 3 2 5 3 0 0 2 0 0 7 7.0
03 Kramer, Chris...1-1 16 0-2 00 0-0 00 5-8 63 0 1 1 2 0 1 0 0 3 5 5.0
11 Riddell, Bobby..1-0 19 1-3 33 0-2 00 2-2 100 0 1 1 3 0 2 2 0 0 4 4.0
20 Green, Marcus...1-0 24 2-6 33 0-2 00 0-0 00 4 6 10 2 0 4 3 1 2 4 4.0
55 Reid, Chris.....1-0 7 0-0 00 0-0 00 0-0 00 0 0 0 5 1 0 0 1 0 0 0.0
TEAM............ 0 4 4 0 0
---------------------------------------------------------------------------------------
Total...........1 200 33-67 49 7-25 28 16-24 67 12 31 43 28 2 21 19 6 9 89 89.0
Opponents.......1 200 21-57 37 6-18 33 16-29 55 12 24 36 24 - 15 24 2 8 64 64.0
|