The OldGold Purdue Sports Net: SEARCH | PRIVACY | COPYRIGHT | DISCLAIMER | CONTACT | LINK EX | DONATE | ADVERTISE
Celebrating 20 years on the Internet in March of 2015 !
Boiler UP!
Hammer Down!
Covering Boilermaker
Athletics since 1995!
Current Site Visitors Online:
32 visitors
OldGoldFreePress.com
HOME
BASKETBALL
MENS HOOPS MAIN
RECRUITING (M)
BOILERS IN THE PROS
WOMEN HOOPS MAIN
RECRUITING (W)
FORUMS
FOOTBALL
FOOTBALL MAIN
RECRUITING
FORUMS
OLYMPIC SPORTS
VOLLEYBALL
SPORTS NEWS
SPORTS NEWS
SPORTS NEWS (FACEBOOK)
COLUMNISTS
SPORTS NEWS ARCHIVE
BLOGS
The Purdue 'BBB'
Brad's Boilermaker Blog
PURDUE FORUMS
MENS HOOPS
WOMENS HOOPS
FOOTBALL
FOOTBALL RECRUITING
TICKET BOARD
OLYMPIC SPORTS
COMMENTS, IDEAS,
and/or SUGGESTIONS
BIG TEN LINKS
BIG TEN SPORTS FORUMS
BIG TEN MEDIA
BIG TEN NEWSPAPERS
SPECIAL FEATURES
10 TICKETS
PURDUE PREDICTIONS
OLD GOLD STORE
JOHN PURDUE CLUB

 

OldGoldFreePress COLUMNISTS | BACK TO Brad_Jewell'S COLUMNS

PURDUE MENS BASKETBALL:
Purdue 53 - Arizona St 70: Box Score + 8 gm Statistics Totals




Date: 12/24/2002
Author: Brad_Jewell
© Brad_Jewell


    Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
    Purdue vs Arizona State
    12/21/02 7:00 PM at Thomas & Mack Center, Las Vegas, Nev.
    --------------------------------------------------------------------------------
    VISITORS: Purdue 5-3
    TOTFG REBOUND
    ## Player Name FG-FGA 3G-3GA FT-FTA O D RB PF TP A TO BK S MIN
    03 Buscher, Brett...... f 1-3 0-0 0-0 0 0 0 3 2 0 1 0 1 13
    31 Booker, Chris....... f 3-5 0-0 2-2 4 3 7 4 8 0 3 0 0 26
    00 Deane, Willie....... g 6-16 1-6 8-14 1 4 5 3 21 1 4 0 1 37
    10 McKnight, Brandon... g 0-0 0-0 0-0 0 1 1 2 0 1 3 0 0 11
    20 Lowe, Kenneth....... g 1-5 0-1 3-4 0 0 0 5 5 2 1 0 3 30
    02 Teague, David....... 0-3 0-3 0-0 1 1 2 0 0 0 1 0 1 20
    05 Kartelo, Ivan....... 1-3 0-0 0-4 2 2 4 1 2 0 2 0 0 11
    11 Parkinson, Austin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
    24 Buckley, Melvin..... 0-2 0-2 2-2 0 1 1 2 2 0 0 0 0 10
    33 Kilgore, Darmetreis. 3-4 2-2 1-2 0 1 1 0 9 0 1 1 1 22
    42 Kiefer, Matt........ 2-2 0-0 0-0 0 0 0 4 4 0 2 0 0 17
    TEAM................ 4 1 5
    Totals.............. 17-43 3-14 16-28 12 14 26 24 53 4 18 1 7 200

    TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 9-20 45.0% Game: 39.5% DEADB
    3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-6 16.7% Game: 21.4% REB
    F Throw % 1st Half: 10-19 52.6% 2nd Half: 6-9 66.7% Game: 57.1% 3

    --------------------------------------------------------------------------------
    HOME TEAM: Arizona State 6-3
    TOTFG REBOUND
    ## Player Name FG-FGA 3G-3GA FT-FTA O D RB PF TP A TO BK S MIN
    04 SMITH, Tommy........ f 5-7 1-1 4-10 1 2 3 3 15 5 4 2 0 34
    05 DIOGU, Ike.......... f 7-9 0-1 4-4 2 7 9 3 18 0 4 0 0 24
    21 KNIGHT, Donnell..... f 0-2 0-2 2-2 1 3 4 4 2 2 1 1 0 17
    01 BRAXTON, Jason...... g 1-1 0-0 1-2 1 1 2 4 3 4 1 0 2 23
    14 MILLAGE, Curtis..... g 3-9 1-4 2-2 2 2 4 0 9 1 0 0 0 33
    03 DODD, Kyle.......... 1-2 0-0 0-2 0 2 2 4 2 1 2 0 1 17
    12 CRANDALL, Kenny..... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
    22 HILL, Jamal......... 3-8 1-3 0-0 0 0 0 3 7 1 2 0 1 24
    24 ALLEN, Justin....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 11
    42 REDHAGE, Shawn...... 5-7 0-0 4-4 1 2 3 1 14 2 1 0 0 15
    TEAM................ 2 4 6
    Totals.............. 25-46 3-12 17-26 12 23 35 22 70 16 15 3 4 200

    TOTAL FG% 1st Half: 12-19 63.2% 2nd Half: 13-27 48.1% Game: 54.3% DEADB
    3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-6 33.3% Game: 25.0% REB
    F Throw % 1st Half: 12-16 75.0% 2nd Half: 5-10 50.0% Game: 65.4% 4

    --------------------------------------------------------------------------------

    Officials: Frank Bosone, Gary Pollard, Harell Allen
    Technical fouls: Purdue-None. Arizona State-None.
    Attendance:

    Score by Periods 1st 2nd Total
    Purdue........................ 28 25 - 53
    Arizona State................. 37 33 - 70

    Las Vegas Showdown Game 1
    Points in the paint- PUR 22 ASU 28
    Points off turnovers- PUR 12 ASU 18
    2nd chance points- PUR 9 ASU 13
    Fast break points- PUR 2 ASU 4
    Bench points- PUR 17 ASU 23
    Score tied-1 time. Lead changes-4 times.


    |-TOTAL-| |--3PTS--| |----REBOUND---|
    ## Player GP-GS Min--Avg FG-FGA %% 3FG-FGA %% FT-FTA %% Of Df Tot Avg PF FO A TO Blk Stl Pts Avg
    -----------------------------------------------------------------------------------------------------------------------------------
    00 W Deane...... 8-8 210 26.3 43-95 .45 10-31 .32 37-48 .77 6 25 31 3.9 19 1 19 18 1 14 133 16.6
    20 K Lowe....... 8-8 215 26.9 26-57 .46 5-15 .33 31-35 .89 6 20 26 3.3 27 2 13 10 0 7 88 11.0
    33 D Kilgore.... 7-2 146 20.9 23-55 .42 13-27 .48 9-13 .69 1 14 15 2.1 16 1 4 7 2 6 68 9.7
    31 C Booker..... 8-5 204 25.5 28-59 .48 0-2 .00 18-23 .78 20 30 50 6.3 22 2 10 18 5 10 74 9.3
    03 B Buscher.... 8-8 189 23.6 27-55 .49 1-3 .33 18-27 .67 13 14 27 3.4 23 0 6 14 3 3 73 9.1
    02 D Teague..... 8-0 124 15.5 13-39 .33 12-29 .41 6-9 .67 3 13 16 2.0 9 0 5 4 2 3 44 5.5
    42 M Kiefer..... 8-0 131 16.4 14-25 .56 0-0 .00 13-17 .77 15 16 31 3.9 21 0 12 8 2 1 41 5.1
    10 B McKnight... 6-6 130 21.7 9-21 .43 0-0 .00 4-6 .67 1 9 10 1.7 8 0 10 11 0 5 22 3.7
    24 M Buckley.... 8-0 92 11.5 8-18 .44 3-10 .30 7-8 .88 5 9 14 1.8 3 0 1 1 2 1 26 3.3
    05 I Kartelo.... 5-3 56 11.2 5-8 .63 0-0 .00 1-7 .14 6 7 13 2.6 13 0 2 8 0 3 11 2.2
    11 A Parkinson.. 7-0 79 11.3 2-6 .33 0-0 .00 3-6 .50 0 5 5 0.7 6 0 16 6 0 3 7 1.0
    34 K Garrity.... 5-0 16 3.2 2-3 .66 0-0 .00 0-2 .00 1 2 3 0.6 3 0 0 2 0 0 4 0.8
    04 A Ford....... 3-0 8 2.7 0-3 .00 0-1 .00 1-2 .50 1 3 4 1.3 1 0 1 1 0 1 1 0.3
    TEAM......... 14 15 29 3.6 0 1
    -----------------------------------------------------------------------------------------------------------------------------------
    Total........ 8 1600 200-444 44-118 148-203 92 182 274 34.2 171 6 99 109 17 57 592 74.0
    Total........ .450 .373 .729
    Opponents.... 8 1600 183-442 39-140 117-174 104 186 290 36.2 174 - 103 134 30 43 522 65.2
    Opponents.... 8 1600 .414 .279 .672

    SCORE BY PERIODS: 1st 2nd Total
    ------------------------------ ---- ---- ----
    Purdue Boilermakers........... 280 312 - 592
    Opponents..................... 239 283 - 522


As news organizations move their stories to an archive, some of the links listed above may become inactive

OldGoldFreePress COLUMNISTS
OGFP_Staff -Career Blocked Shots Rankings
Bob_Richards -Women's Recruiting Update: Liza Clemons No. 1
Steve -Opponent #11: University of Wisconsin
MDC -NCAA: (5 seed) Purdue 76 - (4 seed) Washington 74
Capri_Small -Purdue 76, Western Illinois 44
Jimmy_D - Gazing into the Crystal Bubble, Part III: SEC / Big Ten / PAC 10
Brad_Jewell -Introducing Purdue Sports News via Facebook
Bob_Sienicki -Nike Camp: Elena Delle Donne Interview
Bob_Sternvogel -Nike Camp Report #1 (Sparks and Monarchs)
Guest_Columnist -Gazing into the Crystal Bubble, Part III: The SEC/Big Ten/PAC 10
Others -Purdue Sports Info
 
Current Site Visitors Online:
32 visitors

Share Share

 
OldGoldFreePress.com is organized & maintained by a group of college sports reporters with the help of Purdue sports fans everywhere. OldGoldFreePress.com is an independent and unofficial Purdue (+ Big Ten Conference/NCAA) sports news site that is not affiliated with Purdue University, the Big Ten Conference, the NCAA and/or any university athletic program.

Current Site Visitors Online:
32 visitors

Share Share

© OldGoldFreePress.com 1995-2014