Date: 12/15/2002
Author: Brad_Jewell
© Brad_Jewell
Official Basketball Box Score
Purdue vs Indiana
12-14-02 8:00 p.m. at Indianapolis, Ind. (RCA Dome)
--------------------------------------------------------------------------------
VISITORS: Purdue 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Buscher, Brett...... f 1-5 1-2 2-4 1 0 1 3 5 2 1 1 0 32
31 Booker, Chris....... f 5-12 0-0 2-2 3 8 11 5 12 0 6 2 0 32
00 Deane, Willie....... g 6-13 2-4 7-9 0 4 4 3 21 2 0 0 2 26
10 McKnight, Brandon... g 1-4 0-0 0-0 0 2 2 2 2 1 1 0 1 24
20 Lowe, Kenneth....... g 4-10 0-3 4-4 2 3 5 4 12 1 2 0 0 30
02 Teague, David....... 2-5 1-3 0-0 0 2 2 4 5 1 0 0 0 16
24 Buckley, Melvin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
33 Kilgore, Darmetreis. 0-9 0-3 4-4 0 2 2 2 4 2 0 0 2 24
42 Kiefer, Matt........ 0-1 0-0 2-2 2 1 3 2 2 0 1 0 0 10
TEAM................ 2 3 5
Totals.............. 19-59 4-15 21-25 10 25 35 25 63 9 11 3 5 200TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 8-28 28.6% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-7 14.3% Game: 26.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 17-21 81.0% Game: 84.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Indiana 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Newton, Jeff........ f 3-10 0-0 10-12 0 12 12 4 16 1 1 2 1 30
05 Leach, George....... c 4-6 0-0 3-4 6 8 14 3 11 0 0 4 0 24
03 Coverdale, Tom...... g 2-9 1-4 0-0 1 2 3 1 5 3 3 0 1 31
04 Wright, Bracey...... g 4-11 0-4 5-6 3 2 5 3 13 1 5 2 0 33
32 Hornsby, Kyle....... g 2-9 2-5 0-0 2 1 3 1 6 1 1 0 1 27
02 Moye, A.J........... 3-4 0-1 0-1 2 4 6 3 6 0 1 1 0 21
22 Strickland, Marshall 2-5 0-0 0-2 1 3 4 3 4 2 3 0 2 23
23 Kline, Sean......... 1-2 0-0 3-6 1 0 1 0 5 0 1 0 1 11
TEAM................ 1 1
Totals.............. 21-56 3-14 21-31 16 33 49 18 66 8 15 9 6 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 12-26 46.2% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-4 0.0% Game: 21.4% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 15-21 71.4% Game: 67.7% 4
--------------------------------------------------------------------------------
Officials: Ed Hightower, Rick Hartzell, John Higgins
Technical fouls: Purdue-None. Indiana-None.
Attendance: 32055
Score by Periods 1st 2nd Total
Purdue........................ 29 34 - 63
Indiana....................... 27 39 - 66
|-TOTAL-| |-3PTS--| |---REBOUND---|
## Player G-S Min--Avg FG-GA %% 3G-3A %% FT-TA %% Of Df Tot Avg F-O A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------
00 W Deane..... 6-6 148 24.7 33-72 .46 9-23 .39 25-30 .83 3 17 20 3.3 16-1 15 12 1 9 100 16.7
20 K Lowe...... 6-6 157 26.2 25-49 .51 5-13 .39 23-25 .92 6 20 26 4.3 21-1 8 6 0 4 78 13.0
33 D Kilgore... 5-2 112 22.4 17-42 .41 9-19 .47 6-9 .67 1 11 12 2.4 13-1 4 5 1 4 49 9.8
03 B Buscher... 6-6 155 25.8 20-44 .46 1-3 .33 15-22 .68 13 14 27 4.5 17-0 6 10 3 1 56 9.3
31 C Booker.... 6-3 151 25.2 21-48 .44 0-1 .00 10-15 .67 13 25 38 6.3 18-2 7 15 4 8 52 8.7
02 D Teague.... 6-0 101 16.8 12-34 .35 11-25 .44 6-9 .67 2 11 13 2.2 8-0 5 3 2 2 41 6.8
42 M Kiefer.... 6-0 100 16.7 9-17 .53 0-0 .00 12-16 .75 13 14 27 4.5 17-0 11 5 2 1 30 5.0
10 B McKnight.. 4-4 98 24.5 7-18 .39 0-0 .00 4-6 .67 1 6 7 1.8 3-0 7 7 0 4 18 4.5
24 M Buckley... 6-0 69 11.5 7-15 .47 3-8 .38 4-4 1.00 4 6 10 1.7 1-0 1 1 2 1 21 3.5
05 I Kartelo... 3-3 32 10.7 3-4 .75 0-0 .00 0-1 .00 3 3 6 2.0 8-0 1 6 0 2 6 2.0
11 A Parkinson. 5-0 57 11.4 2-4 .50 0-0 .00 2-4 .50 0 3 3 0.6 4-0 13 3 0 2 6 1.2
34 K Garrity... 4-0 13 3.3 2-3 .67 0-0 .00 0-2 .00 1 1 2 0.5 3-0 0 1 0 0 4 1.0
04 A Ford...... 2-0 7 3.5 0-3 .00 0-1 .00 0-0 .00 0 3 3 1.5 1-0 0 0 0 1 0 0.0
TEAM........ 8 13 21 3.5 0 1
-----------------------------------------------------------------------------------------------------------------------
Total....... 6 1200 158-353 38-93 107-143 68 147 215 35.8 130-5 78 75 15 39 461 76.8
.448 .409 .748
Opponents... 6 1200 137-351 28-107 89-132 88 147 235 39.2 126-x 72 101 27 31 391 65.2
.390 .262 .674
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Purdue Boilermakers........... 217 244 - 461
Opponents..................... 180 211 - 391