The OldGold Purdue Sports Net: SEARCH | PRIVACY | COPYRIGHT | DISCLAIMER | CONTACT | LINK EX | DONATE | ADVERTISE
Celebrating 20 years on the Internet in March of 2015 !
Boiler UP!
Hammer Down!
Covering Boilermaker
Athletics since 1995!
Current Site Visitors Online:
37 visitors
OldGoldFreePress.com
HOME
BASKETBALL
MENS HOOPS MAIN
RECRUITING (M)
BOILERS IN THE PROS
WOMEN HOOPS MAIN
RECRUITING (W)
FORUMS
FOOTBALL
FOOTBALL MAIN
RECRUITING
FORUMS
OLYMPIC SPORTS
VOLLEYBALL
SPORTS NEWS
SPORTS NEWS
SPORTS NEWS (FACEBOOK)
COLUMNISTS
SPORTS NEWS ARCHIVE
BLOGS
The Purdue 'BBB'
Brad's Boilermaker Blog
PURDUE FORUMS
MENS HOOPS
WOMENS HOOPS
FOOTBALL
FOOTBALL RECRUITING
TICKET BOARD
OLYMPIC SPORTS
COMMENTS, IDEAS,
and/or SUGGESTIONS
BIG TEN LINKS
BIG TEN SPORTS FORUMS
BIG TEN MEDIA
BIG TEN NEWSPAPERS
SPECIAL FEATURES
10 TICKETS
PURDUE PREDICTIONS
OLD GOLD STORE
JOHN PURDUE CLUB

 

OldGoldFreePress COLUMNISTS | BACK TO Brad_Jewell'S COLUMNS

PURDUE MENS BASKETBALL:
Purdue 59 - Xavier 74: Box Score + 3 gm Statistics Totals




Date: 12/04/2002
Author: Brad_Jewell
© Brad_Jewell


    Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
    Purdue vs Xavier University
    12/3/02 7:30 p.m. at Cincinnati, Ohio (Cintas Center)
    --------------------------------------------------------------------------------
    VISITORS: Purdue 2-1
    TOT REBOUNDS
    ## Player Name FG-GA 3G-3A FT-TA O D RB PF TP A T BK S MIN
    03 Buscher, Brett...... f 4-10 0-1 0-0 1 0 1 4 8 0 2 0 0 22
    05 Kartelo, Ivan....... c 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
    00 Deane, Willie....... g 9-15 1-4 2-3 0 1 1 2 21 3 5 0 1 29
    10 McKnight, Brandon... g 0-2 0-0 0-0 0 0 0 0 0 1 2 0 1 17
    20 Lowe, Kenneth....... g 2-6 0-1 0-0 1 4 5 3 4 2 0 0 0 26
    02 Teague, David....... 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 10
    11 Parkinson, Austin... 0-0 0-0 0-0 0 1 1 1 0 3 1 0 0 11
    24 Buckley, Melvin..... 1-2 1-2 0-0 1 1 2 0 3 0 1 0 0 9
    31 Booker, Chris....... 3-12 0-0 2-2 2 4 6 1 8 1 1 0 1 25
    33 Kilgore, Darmetreis. 2-5 1-3 0-0 0 2 2 1 5 0 2 0 0 17
    34 Garrity, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
    42 Kiefer, Matt........ 3-6 0-0 1-2 3 3 6 3 7 5 0 0 1 26
    TEAM................ 0 2 2
    Totals.............. 25-60 4-13 5-7 9 19 28 15 59 15 15 0 4 200

    TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 13-29 44.8% Game: 41.7% DEADB
    3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-6 50.0% Game: 30.8% REBS
    F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-4 75.0% Game: 71.4% 1
    --------------------------------------------------------------------------------
    HOME TEAM: Xavier University 3-1
    TOT REBOUNDS
    ## Player Name FG-GA 3G-3A FT-TA O D RB PF TP A T BK S MIN
    10 SATO, Romain........ f 3-9 2-6 2-2 1 5 6 3 10 2 2 0 1 31
    30 WEST, David......... f 6-15 0-2 6-7 3 6 9 2 18 1 4 3 4 38
    24 MYLES, Anthony...... c 4-7 0-0 0-0 3 5 8 3 8 1 2 0 0 22
    00 CHALMERS, Lionel.... g 8-11 2-4 6-6 0 0 0 1 24 5 3 0 0 37
    12 FINN, Dedrick....... g 0-2 0-1 0-0 0 1 1 2 0 2 1 0 0 24
    13 YOUNG, Dave......... 3-7 2-4 0-0 2 3 5 2 8 0 0 0 0 19
    21 COLEMAN, Anthony.... 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 3
    25 JACKSON, Keith...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 10
    52 CAUDLE, Will........ 3-5 0-0 0-0 1 0 1 0 6 1 1 1 0 16
    TEAM................ 1 5 6
    Totals.............. 27-56 6-17 14-15 11 26 37 14 74 12 15 5 6 200

    TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 9-23 39.1% Game: 48.2% DEADB
    3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-10 40.0% Game: 35.3% REBS
    F Throw % 1st Half: 1-1 100 % 2nd Half: 13-14 92.9% Game: 93.3% 0,1
    --------------------------------------------------------------------------------
    Officials: Joe DeMayo, Reggie Greenwood, Mike Sanzere
    Technical fouls: Purdue-None. Xavier University-None.
    Attendance: 10250

    Score by Periods 1st 2nd Total
    Purdue........................ 27 32 - 59
    Xavier University............. 39 35 - 74

    Points in the paint- PUR 36 XU 32
    Points off turnovers- PUR 11 XU 12
    2nd chance points- PUR 5 XU 10
    Fast break points- PUR 15 XU 4
    Bench points- PUR 26 XU 14
    Score tied-0 times. Lead changes-0 times.


    ---------------------------------------------------------------


    3 Game Total Statistics: |TOTALS| |-3PTS-| |--REBOUNDS--|
    ## Player G-S Mn--Avg FG-GA %% 3G-3A %% FT-FTA %% Of Df Tot Avg PF-O A T B S Pts Avg
    ------------------------------------------------------------------------------------------
    00 Deane, W..... 3-3 70 23.3 14-33 .42 2-9 .22 12-13 .92 0 5 5 1.7 9-1 6 8 1 3 42 14.0
    20 Lowe, K...... 3-3 78 26.0 10-22 .46 3-6 .50 11-11 1.00 3 11 14 4.7 10-1 3 1 0 0 34 11.3
    03 Buscher, B... 3-3 75 25.0 11-25 .44 0-1 .00 10-14 .71 7 9 16 5.3 8-0 3 4 1 1 32 10.7
    31 Booker, C.... 3-0 79 26.3 13-29 .45 0-0 .00 5-9 .56 7 11 18 6.0 9-1 4 7 0 3 31 10.3
    33 Kilgore, D... 2-0 42 21.0 8-14 .57 3-7 .43 0-1 .00 1 6 7 3.5 6-1 1 4 1 1 19 9.5
    10 McKnight, B.. 3-3 74 24.7 6-14 .43 0-0 .00 4-6 .67 1 4 5 1.7 1-0 6 6 0 3 16 5.3
    42 Kiefer, M.... 3-0 50 16.7 6-11 .55 0-0 .00 3-4 .75 6 7 13 4.3 8-0 7 1 0 1 15 5.0
    02 Teague, D.... 3-0 46 15.3 4-14 .29 4-13 .31 3-5 .60 2 5 7 2.3 2-0 3 1 1 1 15 5.0
    24 Buckley, M... 3-0 27 9.0 3-5 .60 2-3 .67 0-0 .00 3 4 7 2.3 0-0 0 1 1 0 8 2.7
    05 Kartelo, I... 3-3 32 10.7 3-4 .75 0-0 .00 0-1 .00 3 3 6 2.0 8-0 1 6 0 2 6 2.0
    34 Garrity, K... 2-0 4 2.0 0-0 .00 0-0 .00 0-0 .00 0 0 0 0.0 0-0 0 0 0 0 0 0.0
    11 Parkinson, A. 3-0 23 7.7 0-1 .00 0-0 .00 0-2 .00 0 1 1 0.3 1-0 5 1 0 0 0 0.0
    TEAM......... 5 8 13 4.3
    ------------------------------------------------------------------------------------------
    Total....... 3 600 78-172 14-39 48-66 38 74 112 37.3 62-4 39 41 5 15 218 72.7
    .453 .359 .727
    Opponents... 3 600 70-173 14-56 50-67 39 64 103 34.3 61-x 37 42 13 13 204 68.0
    .405 .250 .746


As news organizations move their stories to an archive, some of the links listed above may become inactive

OldGoldFreePress COLUMNISTS
OGFP_Staff -Career Blocked Shots Rankings
Bob_Richards -Women's Recruiting Update: Liza Clemons No. 1
Steve -Opponent #11: University of Wisconsin
MDC -NCAA: (5 seed) Purdue 76 - (4 seed) Washington 74
Capri_Small -Purdue 76, Western Illinois 44
Jimmy_D - Gazing into the Crystal Bubble, Part III: SEC / Big Ten / PAC 10
Brad_Jewell -Introducing Purdue Sports News via Facebook
Bob_Sienicki -Nike Camp: Elena Delle Donne Interview
Bob_Sternvogel -Nike Camp Report #1 (Sparks and Monarchs)
Guest_Columnist -Gazing into the Crystal Bubble, Part III: The SEC/Big Ten/PAC 10
Others -Purdue Sports Info
 
Current Site Visitors Online:
37 visitors

Share Share

 
OldGoldFreePress.com is organized & maintained by a group of college sports reporters with the help of Purdue sports fans everywhere. OldGoldFreePress.com is an independent and unofficial Purdue (+ Big Ten Conference/NCAA) sports news site that is not affiliated with Purdue University, the Big Ten Conference, the NCAA and/or any university athletic program.

Current Site Visitors Online:
37 visitors

Share Share

© OldGoldFreePress.com 1995-2014