The OldGold Purdue Sports Net: SEARCH | PRIVACY | COPYRIGHT | DISCLAIMER | CONTACT | LINK EX | DONATE | ADVERTISE
Celebrating 20 years on the Internet in March of 2015 !
Boiler UP!
Hammer Down!
Covering Boilermaker
Athletics since 1995!
Current Site Visitors Online:
39 visitors
OldGoldFreePress.com
HOME
BASKETBALL
MENS HOOPS MAIN
RECRUITING (M)
BOILERS IN THE PROS
WOMEN HOOPS MAIN
RECRUITING (W)
FORUMS
FOOTBALL
FOOTBALL MAIN
RECRUITING
FORUMS
OLYMPIC SPORTS
VOLLEYBALL
SPORTS NEWS
SPORTS NEWS
SPORTS NEWS (FACEBOOK)
COLUMNISTS
SPORTS NEWS ARCHIVE
BLOGS
The Purdue 'BBB'
Brad's Boilermaker Blog
PURDUE FORUMS
MENS HOOPS
WOMENS HOOPS
FOOTBALL
FOOTBALL RECRUITING
TICKET BOARD
OLYMPIC SPORTS
COMMENTS, IDEAS,
and/or SUGGESTIONS
BIG TEN LINKS
BIG TEN SPORTS FORUMS
BIG TEN MEDIA
BIG TEN NEWSPAPERS
SPECIAL FEATURES
10 TICKETS
PURDUE PREDICTIONS
OLD GOLD STORE
JOHN PURDUE CLUB

 

OldGoldFreePress COLUMNISTS | BACK TO Brad_Jewell'S COLUMNS

BIG TEN FOOTBALL:
Big Ten Conference Individual/Team Statistics




Date: 9/25/2002
Author: Brad_Jewell
© Brad_Jewell


    Big Ten Player Report ALL-PURPOSE RUNNING

    Rank Player Pos Cl Gm Net Rec PR Kor Yards Yds/gm Plays YdsPl
    1. Larry Johnson, Penn St. TB SR 3 362 90 0 70 522 174.00 67 7.79
    2. Maurice Clarett, Ohio St. RB FR 3 471 46 0 0 517 172.33 69 7.49
    3. Jason Wright, Northwestern WR JR 4 346 46 0 260 652 163.00 77 8.47
    4. Charles Rogers, Michigan St. WR JR 4 -5 634 22 0 651 162.75 32 20.34
    5. Fred Russell, Iowa RB JR 3 471 11 0 0 482 160.67 64 7.53
    6. Bryant Johnson, Penn St. WR SR 3 0 294 128 0 422 140.67 26 16.23
    7. John Standeford, Purdue WR JR 4 0 530 0 0 530 132.50 22 24.09
    8. Joey Harris, Purdue RB JR 4 421 101 0 0 522 130.50 85 6.14
    9. Glenn Johnson, Indiana WR JR 4 0 356 98 44 498 124.50 34 14.65
    10. Courtney Roby, Indiana WR SO 4 6 354 0 115 475 118.75 21 22.62
    11. Yamar Washington, Indiana RB FR 3 332 18 0 0 350 116.67 72 4.86
    12. Jermelle Lewis, Iowa RB SO 4 272 11 0 150 433 108.25 44 9.84
    13. Anthony Davis, Wisconsin RB SO 5 499 31 0 0 530 106.00 110 4.82
    13. Chris Perry, Michigan RB JR 4 407 -4 0 21 424 106.00 84 5.05
    15. Jaren Hayes, Michigan St. RB FR 4 118 10 0 277 405 101.25 31 13.06
    16. Antoineo Harris, Illinois RB SR 4 379 7 0 0 386 96.50 76 5.08
    17. Braylon Edwards, Michigan WR SO 4 -10 377 0 0 367 91.75 23 15.96
    18. Brandon Lloyd, Illinois WR JR 4 25 334 0 0 359 89.75 21 17.10
    18. Terry Jackson II, Minnesota RB SO 4 347 12 0 0 359 89.75 66 5.44
    20. Maurice Brown, Iowa WR JR 4 0 334 0 0 334 83.50 16 20.88
    21. C.J. Jones, Iowa WR SR 4 25 126 26 147 324 81.00 18 18.00
    22. Jonathon Orr, Wisconsin WR FR 5 0 397 0 0 397 79.40 22 18.05
    23. Thomas Tapeh, Minnesota RB JR 4 265 51 0 0 316 79.00 48 6.58
    24. Chris Gamble, Ohio St. WR SO 4 0 132 90 93 315 78.75 25 12.60
    25. Maurice Hall, Ohio St. RB SO 4 118 25 0 168 311 77.75 31 10.03
    26. Brandon Williams, Wisconsin WR FR 5 10 250 2 105 367 73.40 24 15.29
    27. Morris Virgil, Illinois RB SO 4 147 0 0 139 286 71.50 21 13.62
    28. Brian Lewis, Indiana RB JR 3 175 39 0 0 214 71.33 45 4.76
    29. Carey Davis, Illinois RB JR 4 181 97 0 0 278 69.50 44 6.32
    30. Jon Schweighardt, Northwestern WR SR 4 0 264 2 0 266 66.50 20 13.30
    31. Lydell Ross, Ohio St. RB SO 4 244 20 0 0 264 66.00 55 4.80
    32. Dawan Moss, Michigan St. RB SR 4 242 18 0 0 260 65.00 53 4.91
    33. Walter Young, Illinois WR SR 4 0 256 0 0 256 64.00 16 16.00
    34. Antoine Burns, Minnesota WR SR 4 -3 92 60 103 252 63.00 22 11.45
    35. Anthony Chambers, Purdue WR JR 4 15 100 136 0 251 62.75 21 11.95
    36. Michael Jenkins, Ohio St. WR JR 4 0 243 0 0 243 60.75 14 17.36
    37. Jim Leonhard, Wisconsin DB SO 5 0 0 267 0 303 60.60 26 11.65
    38. B.J. Askew, Michigan RB SR 4 112 123 0 0 235 58.75 36 6.53
    39. David Richard, Michigan St. RB FR 4 229 0 0 0 229 57.25 43 5.33
    39. Ben Utecht, Minnesota TE JR 4 0 229 0 0 229 57.25 17 13.47
    41. Kunle Patrick, Northwestern WR JR 4 0 214 12 0 226 56.50 19 11.89
    42. Ziehl Kavanaght, Michigan St. WR JR 4 0 43 173 0 216 54.00 22 9.82
    43. A.C. Carter, Indiana DB SR 4 0 0 0 207 207 51.75 11 18.82
    44. Julius Curry, Michigan DB SR 4 0 0 176 0 203 50.75 16 12.69
    45. Tony Johnson, Penn St. WR JR 3 0 127 0 22 149 49.67 10 14.90
    46. Asad Abdul-Khaliq, Minnesota QB JR 4 196 0 0 0 196 49.00 25 7.84
    47. Jeremy LeSueur, Michigan DB JR 4 0 0 0 194 194 48.50 8 24.25
    48. Jeff Backes, Northwestern RB FR 4 83 39 7 64 193 48.25 31 6.23
    49. Aaron Hosack, Minnesota WR SO 4 0 187 0 0 187 46.75 8 23.38
    50. Tyrece Butler, Michigan WR JR 4 0 170 0 0 170 42.50 16 10.63
    51. B.J. Lovett, Michigan St. WR SR 4 0 113 0 52 165 41.25 11 15.00
    52. Aaron Moorehead, Illinois WR SR 4 0 162 0 0 162 40.50 11 14.73
    53. Noah Herron, Northwestern RB SO 4 124 37 0 0 161 40.25 31 5.19
    54. Ed Hinkel, Iowa WR FR 4 0 86 69 0 155 38.75 18 8.61
    55. Montrell Lowe, Purdue RB SR 4 104 0 0 46 150 37.50 20 7.50
    56. Robinson, Penn St. 3 104 0 0 0 104 34.67 13 8.00
    57. Greg Lewis, Illinois WR SR 4 0 138 0 0 138 34.50 11 12.55
    58. Jerod Void, Purdue RB FR 3 88 7 0 6 101 33.67 26 3.88
    59. Clinton Solomon, Iowa WR FR 4 0 132 1 0 133 33.25 10 13.30
    60. Eugene Wilson, Illinois DB SR 4 0 0 131 0 131 32.75 10 13.10
    61. Jerone Pettus, Wisconsin RB SO 5 21 35 0 107 163 32.60 17 9.59
    62. Eric Knott, Michigan St. TE SO 4 0 129 0 0 129 32.25 14 9.21
    63. Casey Williams, Penn St. TE SR 3 0 95 0 0 95 31.67 8 11.88
    64. Zack Mills, Penn St. QB JR 3 93 0 0 0 93 31.00 29 3.21
    65. Dwayne Smith, Wisconsin RB FR 5 144 0 0 0 144 28.80 31 4.65
    66. Bennie Joppru, Michigan TE SR 4 0 113 0 0 113 28.25 12 9.42
    67. Danny Upchurch, Minnesota DB FR 4 0 0 107 0 107 26.75 12 8.92
    68. Ashton Aikens, Northwestern WR SO 3 32 5 0 39 76 25.33 3 25.33
    69. Mike Doss, Ohio St. DB SR 4 0 0 16 37 98 24.50 6 16.33
    70. Deaunte Ferrell, Purdue RB JR 3 0 0 0 73 73 24.33 4 18.25
    71. Marcus Schnoor, Iowa RB FR 3 68 0 0 0 68 22.67 16 4.25
    72. Mike Hall, Illinois DB SR 4 0 0 0 90 90 22.50 4 22.50
    72. Craig Krenzel, Ohio St. QB SR 4 90 0 0 0 90 22.50 23 3.91
    74. Brooks Bollinger, Wisconsin QB SR 5 111 0 0 0 111 22.20 56 1.98
    74. Bob Docherty, Wisconsin TE SO 5 0 111 0 0 111 22.20 9 12.33
    76. Dallas Clark, Iowa TE JR 4 0 86 0 0 86 21.50 9 9.56
    77. Edgar Cervantes, Iowa RB JR 4 67 0 0 16 83 20.75 11 7.55
    78. John Pannozzo, Indiana RB FR 4 2 80 0 0 82 20.50 10 8.20
    78. Brad Banks, Iowa QB SR 4 82 0 0 0 82 20.50 20 4.10
    80. Torri Stuckey, Northwestern DB JR 4 0 0 0 60 76 19.00 5 15.20
    81. Mark Philmore, Northwestern WR FR 4 0 77 -2 0 75 18.75 11 6.82
    82. Roger Jordan, Northwestern WR JR 3 0 56 0 0 56 18.67 6 9.33
    83. Matt Bernstein, Wisconsin RB SO 4 45 13 0 16 74 18.50 17 4.35
    84. David Braun, Wisconsin WR SR 5 0 89 2 0 91 18.20 6 15.17
    85. Darrin Charles, Wisconsin WR SO 4 0 72 0 0 72 18.00 7 10.29
    86. Ronald Bellamy, Michigan WR SR 3 11 41 0 0 52 17.33 5 10.40
    87. Kenny Boyle, Illinois TE JR 4 0 68 0 0 68 17.00 2 34.00
    87. Tyke Spencer, Indiana WR FR 4 0 68 0 0 68 17.00 6 11.33
    89. Chris Taylor, Indiana RB FR 3 36 14 0 0 50 16.67 7 7.14
    90. Demetrus Johnson, Minnesota WR SO 4 34 0 0 31 65 16.25 8 8.13
    91. Drew Carter, Ohio St. WR SR 3 0 48 0 0 48 16.00 4 12.00
    92. Joe Gonzalez, Indiana DB SR 3 0 0 0 0 46 15.33 2 23.00
    93. Brett Basanez, Northwestern QB FR 4 61 0 0 0 61 15.25 35 1.74
    94. Ramon Ochoa, Iowa WR JR 4 0 59 0 0 59 14.75 4 14.75
    94. Calvin Bell, Michigan WR JR 4 15 44 0 0 59 14.75 5 11.80
    94. Scooter Baugus, Minnesota TE SR 4 0 59 0 0 59 14.75 2 29.50
    97. Charles Davis, Purdue TE FR 4 0 58 0 0 58 14.50 7 8.29
    98. Eric Worley, Northwestern TE JR 4 0 57 0 0 57 14.25 4 14.25
    99. Richard Gardner, Penn St. DB SR 3 0 0 0 0 42 14.00 1 42.00
    10. Drew Rucks, Purdue WR FR 4 0 53 0 0 53 13.25 6 8.83

    Big Ten Player Report FIELD GOALS

    Rank Player Pos Cl Gm Fga Fgm Avg FgPgm
    1. Nate Kaeding, Iowa K JR 4 8 8 1.000 2.00
    1. Mike Nugent, Ohio St. K SO 4 8 8 1.000 2.00
    3. Gould, Penn St. 3 5 4 .800 1.33
    4. David Wasielewski, Northwestern K SR 4 4 4 1.000 1.00
    5. Peter Christofilakos, Illinois K JR 4 4 3 .750 .75
    5. David Rayner, Michigan St. K SO 4 5 3 .600 .75
    5. Bryan Robertson, Indiana K SO 4 5 3 .600 .75
    5. Phillip Brabbs, Michigan K JR 4 9 3 .333 .75
    5. Dan Nystrom, Minnesota K SR 4 3 3 1.000 .75
    10. Scott Campbell, Wisconsin K FR 5 4 3 .750 .60
    11. Berin Lacevic, Purdue K JR 4 5 2 .400 .50
    12. John Gockman, Illinois K JR 4 1 0 .000 .00
    12. John Pannozzo, Indiana RB FR 4 1 0 .000 .00

    Big Ten Player Report INTERCEPTIONS

    Rank Player Pos Cl Gm Int Yds TD IntPgm
    1. Jim Leonhard, Wisconsin DB SO 5 4 36 0 .80
    2. Joe Gonzalez, Indiana DB SR 3 2 46 1 .67
    3. B.J. Tucker, Wisconsin DB SR 5 3 2 0 .60
    4. Jason Harmon, Michigan St. DB SO 4 2 -1 0 .50
    4. Thomas Wright, Michigan St. DB SR 4 2 1 0 .50
    4. Eli Ward, Minnesota DB JR 4 2 -3 0 .50
    4. Julius Curry, Michigan DB SR 4 2 27 0 .50
    8. Markus Curry, Michigan DB SO 3 1 0 0 .33
    8. Stuart Schweigert, Purdue DB JR 3 1 2 0 .33
    8. Will Allen, Ohio St. DB JR 3 1 0 0 .33
    8. Chisley, Penn St. 3 1 8 0 .33
    8. Richard Gardner, Penn St. DB SR 3 1 42 1 .33
    8. Harrell, Penn St. 3 1 0 0 .33
    8. Lowry, Penn St. 3 1 0 0 .33
    15. A.C. Carter, Indiana DB SR 4 1 0 0 .25
    15. Justin Isom, Minnesota DB JR 4 1 0 0 .25
    15. Antwaun Rogers, Purdue DB SO 4 1 18 0 .25
    15. Chris Gamble, Ohio St. WR SO 4 1 0 0 .25
    15. A.J. Hawk, Ohio St. LB FR 4 1 34 1 .25
    15. Dustin Fox, Ohio St. DB SO 4 1 0 0 .25
    15. Matt Wilhelm, Ohio St. LB SR 4 1 0 0 .25
    15. Mike Doss, Ohio St. DB SR 4 1 45 1 .25
    15. Doug Szymul, Northwestern LB JR 4 1 10 0 .25
    15. Torri Stuckey, Northwestern DB JR 4 1 16 0 .25
    15. Jarvis Adams, Northwestern DB SO 4 1 0 0 .25
    15. Dan Rumishek, Michigan DL SR 4 1 23 0 .25
    15. Jovon Johnson, Iowa DB FR 4 1 38 0 .25
    15. Derek Pagel, Iowa DB SR 4 1 0 0 .25
    15. Marlin Jackson, Michigan DB SO 4 1 19 1 .25
    15. Victor Hobson, Michigan LB SR 4 1 0 0 .25
    15. Antwan Allen, Iowa DB FR 4 1 0 0 .25
    32. Kareem Timbers, Wisconsin LB SO 5 1 0 0 .20

    Big Ten Player Report KICKOFF RETURN

    Rank Player Pos Cl Gm KRet Yds TD Avg RetGm
    1. Jason Wright, Northwestern WR JR 4 6 260 1 43.33 1.50
    2. Jaren Hayes, Michigan St. RB FR 4 11 277 0 25.18 2.75
    3. C.J. Jones, Iowa WR SR 4 6 147 0 24.50 1.50
    4. Jeremy LeSueur, Michigan DB JR 4 8 194 0 24.25 2.00
    5. Maurice Hall, Ohio St. RB SO 4 7 168 0 24.00 1.75
    6. Morris Virgil, Illinois RB SO 4 6 139 0 23.17 1.50
    7. Courtney Roby, Indiana WR SO 4 5 115 0 23.00 1.25
    8. Jermelle Lewis, Iowa RB SO 4 7 150 0 21.43 1.75
    9. A.C. Carter, Indiana DB SR 4 10 207 0 20.70 2.50
    10. Antoine Burns, Minnesota WR SR 4 5 103 0 20.60 1.25
    11. Deaunte Ferrell, Purdue RB JR 3 4 73 0 18.25 1.33
    12. Jerone Pettus, Wisconsin RB SO 5 6 107 0 17.83 1.20

    Big Ten Player Report PASSING

    Rank Player Pos Cl Gm Att Cmp Int CPct Yds Yds/Att Yds/Cmp TD CmpGm
    1. John Navarre, Michigan QB JR 13 0 74 3 53.24 858 6.17 11.59 7 18.50
    2. Kyle Orton, Purdue QB SO 13 0 68 2 51.91 968 7.39 14.24 8 17.00
    3. Jeff Smoker, Michigan St. QB JR 11 0 65 5 55.56 932 7.97 14.34 10 16.25
    4. Jon Beutjer, Illinois QB JR 10 0 62 3 60.19 890 8.64 14.35 9 15.50
    5. Zack Mills, Penn St. QB JR 72 0 46 0 63.89 616 8.56 13.39 3 15.33
    6. Brett Basanez, Northwestern QB FR 10 0 61 2 59.22 737 7.16 12.08 2 15.25
    7. Gibran Hamdan, Indiana QB SR 95 0 44 6 46.32 736 7.75 16.73 3 14.67
    8. Brooks Bollinger, Wisconsin QB SR 11 0 65 1 58.56 869 7.83 13.37 5 13.00
    9. Brad Banks, Iowa QB SR 85 0 50 0 58.82 744 8.75 14.88 6 12.50
    9. Asad Abdul-Khaliq, Minnesota QB JR 76 0 50 1 65.79 717 9.43 14.34 10 12.50
    11. Craig Krenzel, Ohio St. QB SR 67 0 41 2 61.19 508 7.58 12.39 3 10.25
    12. Tommy Jones, Indiana QB SR 45 0 20 3 44.44 229 5.09 11.45 4 6.67
    13. Tony Stauss, Northwestern QB SO 22 0 13 0 59.09 72 3.27 5.54 0 4.33
    14. Dustin Ward, Illinois QB JR 33 0 16 2 48.48 244 7.39 15.25 1 4.00
    15. Jim Sorgi, Wisconsin QB JR 13 0 8 0 61.54 145 11.15 18.13 0 1.60
    16. Damon Dowdell, Michigan St. QB SO 6 0 5 0 83.33 83 13.83 16.60 2 1.25
    17. Benji Kamrath, Minnesota QB JR 4 0 2 0 50.00 21 5.25 10.50 0 .67
    18. Robinson, Penn St. 1 0 1 0 100.00 6 6.00 6.00 0 .33
    19. Glenn Johnson, Indiana WR JR 1 0 1 0 100.00 26 26.00 26.00 0 .25

    Big Ten Player Report PASSING EFFICIENCY

    Rank Player Pos Cl Gm Att Cmp CPct Int IPct PYds YdsAtt TD TdPct Rating
    1. Asad Abdul-Khaliq, Minnesota QB JR 4 76 50 65.79 1 1.32 717 9.43 10 13.16 185.83
    2. Jon Beutjer, Illinois QB JR 4 103 62 60.19 3 2.91 890 8.64 9 8.74 155.79
    3. Brad Banks, Iowa QB SR 4 85 50 58.82 0 .00 744 8.75 6 7.06 155.64
    4. Zack Mills, Penn St. QB JR 3 72 46 63.89 0 .00 616 8.56 3 4.17 149.51
    5. Jeff Smoker, Michigan St. QB JR 4 117 65 55.56 5 4.27 932 7.97 10 8.55 142.13
    6. Brooks Bollinger, Wisconsin QB SR 5 111 65 58.56 1 .90 869 7.83 5 4.50 137.38
    7. Craig Krenzel, Ohio St. QB SR 4 67 41 61.19 2 2.99 508 7.58 3 4.48 133.69
    8. Kyle Orton, Purdue QB SO 4 131 68 51.91 2 1.53 968 7.39 8 6.11 131.08
    9. Brett Basanez, Northwestern QB FR 4 103 61 59.22 2 1.94 737 7.16 2 1.94 121.85
    10. John Navarre, Michigan QB JR 4 139 74 53.24 3 2.16 858 6.17 7 5.04 117.39
    11. Gibran Hamdan, Indiana QB SR 3 95 44 46.32 6 6.32 736 7.75 3 3.16 109.18
    12. Tommy Jones, Indiana QB SR 3 45 20 44.44 3 6.67 229 5.09 4 8.89 103.19

    Big Ten Player Report POINTS RESPONSIBLE FOR

    Rank Player Pos Cl Gm Pcv Ptds Pts TPRFor TotPtsGm
    1. Asad Abdul-Khaliq, Minnesota QB JR 4 0 10 12 72.00 18.00
    2. Jeff Smoker, Michigan St. QB JR 4 0 10 0 60.00 15.00
    3. Maurice Clarett, Ohio St. RB FR 3 0 0 42 42.00 14.00
    4. Jon Beutjer, Illinois QB JR 4 0 9 0 54.00 13.50
    5. Larry Johnson, Penn St. TB SR 3 0 0 36 36.00 12.00
    5. Kyle Orton, Purdue QB SO 4 0 8 0 48.00 12.00
    7. Brad Banks, Iowa QB SR 4 0 6 6 42.00 10.50
    7. John Navarre, Michigan QB JR 4 0 7 0 42.00 10.50
    9. Robinson, Penn St. 3 0 0 30 30.00 10.00
    10. Brooks Bollinger, Wisconsin QB SR 5 0 5 18 48.00 9.60
    11. Charles Rogers, Michigan St. WR JR 4 0 0 36 36.00 9.00
    11. John Standeford, Purdue WR JR 4 0 0 36 36.00 9.00
    13. Tommy Jones, Indiana QB SR 3 0 4 0 24.00 8.00
    13. Gibran Hamdan, Indiana QB SR 3 0 3 6 24.00 8.00
    13. Fred Russell, Iowa RB JR 3 0 0 24 24.00 8.00
    16. Jermelle Lewis, Iowa RB SO 4 0 0 30 30.00 7.50
    16. Ben Utecht, Minnesota TE JR 4 0 0 30 30.00 7.50
    16. Thomas Tapeh, Minnesota RB JR 4 0 0 30 30.00 7.50
    19. Brandon Lloyd, Illinois WR JR 4 0 0 24 24.00 6.00
    19. Maurice Brown, Iowa WR JR 4 0 0 24 24.00 6.00
    19. Jerod Void, Purdue RB FR 3 0 0 18 18.00 6.00
    19. Zack Mills, Penn St. QB JR 3 0 3 0 18.00 6.00
    19. Craig Krenzel, Ohio St. QB SR 4 0 3 6 24.00 6.00
    19. Jason Wright, Northwestern WR JR 4 0 0 24 24.00 6.00
    19. Brett Basanez, Northwestern QB FR 4 0 2 12 24.00 6.00
    19. Braylon Edwards, Michigan WR SO 4 0 0 24 24.00 6.00
    19. Chris Perry, Michigan RB JR 4 0 0 24 24.00 6.00
    19. Yamar Washington, Indiana RB FR 3 0 0 18 18.00 6.00
    29. Anthony Davis, Wisconsin RB SO 5 0 0 24 24.00 4.80
    29. Jonathon Orr, Wisconsin WR FR 5 0 0 24 24.00 4.80
    31. Matt Bernstein, Wisconsin RB SO 4 0 0 18 18.00 4.50
    31. Joey Harris, Purdue RB JR 4 0 0 18 18.00 4.50
    31. Eric Knott, Michigan St. TE SO 4 0 0 18 18.00 4.50
    31. Glenn Johnson, Indiana WR JR 4 0 0 18 18.00 4.50
    31. John Pannozzo, Indiana RB FR 4 0 0 18 18.00 4.50
    31. Noah Herron, Northwestern RB SO 4 0 0 18 18.00 4.50
    31. Morris Virgil, Illinois RB SO 4 0 0 18 18.00 4.50
    38. B.J. Lovett, Michigan St. WR SR 4 0 0 14 14.00 3.50
    38. Damon Dowdell, Michigan St. QB SO 4 1 2 0 14.00 3.50
    40. Walter Young, Illinois WR SR 4 0 0 12 12.00 3.00
    40. Anthony Chambers, Purdue WR JR 4 0 0 12 12.00 3.00
    40. Lydell Ross, Ohio St. RB SO 4 0 0 12 12.00 3.00
    40. Jared Ellerson, Minnesota WR FR 4 0 0 12 12.00 3.00
    40. Terry Jackson II, Minnesota RB SO 4 0 0 12 12.00 3.00
    40. Bennie Joppru, Michigan TE SR 4 0 0 12 12.00 3.00
    40. Dawan Moss, Michigan St. RB SR 4 0 0 12 12.00 3.00
    40. C.J. Jones, Iowa WR SR 4 0 0 12 12.00 3.00
    40. Aaron Moorehead, Illinois WR SR 4 0 0 12 12.00 3.00
    40. Antoineo Harris, Illinois RB SR 4 0 0 12 12.00 3.00
    50. Dwayne Smith, Wisconsin RB FR 5 0 0 12 12.00 2.40
    51. Jason Davis, Illinois RB FR 3 0 0 6 6.00 2.00
    51. Ryan Hamby, Ohio St. TE SO 3 0 0 6 6.00 2.00
    51. Paul Jefferson, Penn St. RB JR 3 0 0 6 6.00 2.00
    51. Tony Johnson, Penn St. WR JR 3 0 0 6 6.00 2.00
    51. Ashton Aikens, Northwestern WR SO 3 0 0 6 6.00 2.00
    56. Dustin Ward, Illinois QB JR 4 0 1 0 6.00 1.50
    56. B.J. Askew, Michigan RB SR 4 0 0 6 6.00 1.50
    56. Rob Turner, Purdue OL SR 4 0 0 6 6.00 1.50
    56. Ben Hartsock, Ohio St. TE SR 4 0 0 6 6.00 1.50
    56. Maurice Hall, Ohio St. RB SO 4 0 0 6 6.00 1.50
    56. Ronnie Foster, Northwestern WR JR 4 0 0 6 6.00 1.50
    56. Kunle Patrick, Northwestern WR JR 4 0 0 6 6.00 1.50
    56. Jeff Backes, Northwestern RB FR 4 0 0 6 6.00 1.50
    56. Aaron Hosack, Minnesota WR SO 4 0 0 6 6.00 1.50
    56. Renato Fitzpatrick, Minnesota RB SR 4 0 0 6 6.00 1.50
    56. Preston Gruening, Minnesota P SR 4 0 0 6 6.00 1.50
    56. Jason Randall, Michigan St. TE SO 4 0 0 6 6.00 1.50
    56. Jaren Hayes, Michigan St. RB FR 4 0 0 6 6.00 1.50
    56. Greg Lewis, Illinois WR SR 4 0 0 6 6.00 1.50
    56. Courtney Roby, Indiana WR SO 4 0 0 6 6.00 1.50
    56. David Richard, Michigan St. RB FR 4 0 0 6 6.00 1.50
    56. Edgar Cervantes, Iowa RB JR 4 0 0 6 6.00 1.50
    73. Bob Docherty, Wisconsin TE SO 5 0 0 6 6.00 1.20

    Big Ten Player Report PUNTING

    Rank Player Pos Cl Gm Punt Yds Avg PuntGm
    1. Adam Finley, Michigan P SO 4 21 917 43.67 5.25
    2. Brian Huffman, Northwestern K SO 4 25 1033 41.32 6.25
    3. Preston Gruening, Minnesota P SR 4 16 657 41.06 4.00
    4. Brent Slaton, Purdue P JR 4 26 1032 39.69 6.50
    5. Matt Minnes, Illinois P SO 4 16 629 39.31 4.00
    6. Jason Daily, Michigan St. P JR 4 21 811 38.62 5.25
    7. R.J. Morse, Wisconsin P SO 5 32 1219 38.09 6.40
    8. Ryan Hamre, Indiana P JR 4 23 848 36.87 5.75

    Big Ten Player Report PUNT RETURN

    Rank Player Pos Cl Gm Ret Yds TD Avg RetGm
    1. Anthony Chambers, Purdue WR JR 4 8 136 1 17.00 2.00
    2. Eugene Wilson, Illinois DB SR 4 10 131 1 13.10 2.50
    3. Bryant Johnson, Penn St. WR SR 3 10 128 0 12.80 3.33
    4. Julius Curry, Michigan DB SR 4 14 176 0 12.57 3.50
    5. Jim Leonhard, Wisconsin DB SO 5 22 267 0 12.14 4.40
    6. Antoine Burns, Minnesota WR SR 4 5 60 0 12.00 1.25
    7. Chris Gamble, Ohio St. WR SO 4 8 90 0 11.25 2.00
    8. Ziehl Kavanaght, Michigan St. WR JR 4 17 173 0 10.18 4.25
    9. Danny Upchurch, Minnesota DB FR 4 12 107 0 8.92 3.00
    10. Ed Hinkel, Iowa WR FR 4 9 69 0 7.67 2.25
    11. Glenn Johnson, Indiana WR JR 4 14 98 0 7.00 3.50

    Big Ten Player Report RECEPTIONS PER GAME

    Rank Player Pos Cl Gm Rec Yds Td RecGm YdsCatch YdsGm
    1. Charles Rogers, Michigan St. WR JR 4 29 634 6 7.25 21.86 158.50
    2. Braylon Edwards, Michigan WR SO 4 22 377 4 5.50 17.14 94.25
    2. John Standeford, Purdue WR JR 4 22 530 6 5.50 24.09 132.50
    4. Bryant Johnson, Penn St. WR SR 3 16 294 0 5.33 18.38 98.00
    5. Brandon Lloyd, Illinois WR JR 4 18 334 4 4.50 18.56 83.50
    5. Jon Schweighardt, Northwestern WR SR 4 18 264 0 4.50 14.67 66.00
    5. Glenn Johnson, Indiana WR JR 4 18 356 3 4.50 19.78 89.00
    8. Jonathon Orr, Wisconsin WR FR 5 22 397 4 4.40 18.05 79.40
    9. Ben Utecht, Minnesota TE JR 4 17 229 5 4.25 13.47 57.25
    10. Walter Young, Illinois WR SR 4 16 256 2 4.00 16.00 64.00
    10. Maurice Brown, Iowa WR JR 4 16 334 4 4.00 20.88 83.50
    10. B.J. Askew, Michigan RB SR 4 16 123 1 4.00 7.69 30.75
    10. Kunle Patrick, Northwestern WR JR 4 16 214 1 4.00 13.38 53.50
    10. Tyrece Butler, Michigan WR JR 4 16 170 0 4.00 10.63 42.50
    15. Carey Davis, Illinois RB JR 4 15 97 0 3.75 6.47 24.25
    15. Courtney Roby, Indiana WR SO 4 15 354 1 3.75 23.60 88.50
    17. Larry Johnson, Penn St. TB SR 3 11 90 2 3.67 8.18 30.00
    18. Brandon Williams, Wisconsin WR FR 5 18 250 0 3.60 13.89 50.00
    19. Eric Knott, Michigan St. TE SO 4 14 129 3 3.50 9.21 32.25
    19. Michael Jenkins, Ohio St. WR JR 4 14 243 0 3.50 17.36 60.75
    21. Bennie Joppru, Michigan TE SR 4 12 113 2 3.00 9.42 28.25
    21. Tony Johnson, Penn St. WR JR 3 9 127 1 3.00 14.11 42.33
    21. Chris Gamble, Ohio St. WR SO 4 12 132 0 3.00 11.00 33.00
    24. Greg Lewis, Illinois WR SR 4 11 138 1 2.75 12.55 34.50
    24. Aaron Moorehead, Illinois WR SR 4 11 162 2 2.75 14.73 40.50
    24. Anthony Chambers, Purdue WR JR 4 11 100 1 2.75 9.09 25.00
    27. Casey Williams, Penn St. TE SR 3 8 95 0 2.67 11.88 31.67
    28. Antoine Burns, Minnesota WR SR 4 10 92 0 2.50 9.20 23.00
    29. John Pannozzo, Indiana RB FR 4 9 80 3 2.25 8.89 20.00
    29. Ed Hinkel, Iowa WR FR 4 9 86 0 2.25 9.56 21.50
    29. B.J. Lovett, Michigan St. WR SR 4 9 113 2 2.25 12.56 28.25
    29. Mark Philmore, Northwestern WR FR 4 9 77 0 2.25 8.56 19.25
    29. Dallas Clark, Iowa TE JR 4 9 86 0 2.25 9.56 21.50
    29. Clinton Solomon, Iowa WR FR 4 9 132 0 2.25 14.67 33.00
    35. C.J. Jones, Iowa WR SR 4 8 126 2 2.00 15.75 31.50
    35. Aaron Hosack, Minnesota WR SO 4 8 187 1 2.00 23.38 46.75
