The OldGold Purdue Sports Net: SEARCH | PRIVACY | COPYRIGHT | DISCLAIMER | CONTACT | LINK EX | DONATE | ADVERTISE
Celebrating 20 years on the Internet in March of 2015 !
Boiler UP!
Hammer Down!
Covering Boilermaker
Athletics since 1995!
Current Site Visitors Online:
54 visitors
OldGoldFreePress.com
HOME
BASKETBALL
MENS HOOPS MAIN
RECRUITING (M)
BOILERS IN THE PROS
WOMEN HOOPS MAIN
RECRUITING (W)
FORUMS
FOOTBALL
FOOTBALL MAIN
RECRUITING
FORUMS
OLYMPIC SPORTS
VOLLEYBALL
SPORTS NEWS
SPORTS NEWS
SPORTS NEWS (FACEBOOK)
COLUMNISTS
SPORTS NEWS ARCHIVE
BLOGS
The Purdue 'BBB'
Brad's Boilermaker Blog
PURDUE FORUMS
MENS HOOPS
WOMENS HOOPS
FOOTBALL
FOOTBALL RECRUITING
TICKET BOARD
OLYMPIC SPORTS
COMMENTS, IDEAS,
and/or SUGGESTIONS
BIG TEN LINKS
BIG TEN SPORTS FORUMS
BIG TEN MEDIA
BIG TEN NEWSPAPERS
SPECIAL FEATURES
10 TICKETS
PURDUE PREDICTIONS
OLD GOLD STORE
JOHN PURDUE CLUB

 

OldGoldFreePress COLUMNISTS | BACK TO Brad_Jewell'S COLUMNS

PURDUE FOOTBALL:
Big Ten Conference Individual/Team Statistics




Date: 9/16/2002
Author: Brad_Jewell
© Brad_Jewell



    Big Ten Player Report ALL-PURPOSE RUNNING

    Rank Player Pos Cl Gm Net Rec PR Kor Yards Yds/gm Plays YdsPl
    1. Larry Johnson, Penn St. TB SR 2 215 65 0 70 350 175.00 47 7.45
    2. Maurice Clarett, Ohio St. RB FR 3 471 46 0 0 517 172.33 69 7.49
    3. Charles Rogers, Michigan St. WR JR 3 -5 459 21 0 475 158.33 24 19.79
    4. Fred Russell, Iowa RB JR 3 459 11 0 0 470 156.67 63 7.46
    5. Jason Wright, Northwestern WR JR 3 160 46 0 245 451 150.33 55 8.20
    6. Bryant Johnson, Penn St. WR SR 2 0 237 63 0 300 150.00 17 17.65
    7. Joey Harris, Purdue RB JR 3 301 92 0 0 393 131.00 67 5.87
    8. Jaren Hayes, Michigan St. RB FR 3 113 -7 0 256 362 120.67 26 13.92
    9. Glenn Johnson, Indiana WR JR 3 0 284 34 21 339 113.00 26 13.04
    9. John Standeford, Purdue WR JR 3 0 339 0 0 339 113.00 16 21.19
    11. Chris Perry, Michigan RB JR 3 316 -4 0 21 333 111.00 58 5.74
    12. Jermelle Lewis, Iowa RB SO 3 163 11 0 150 324 108.00 35 9.26
    13. Anthony Davis, Wisconsin RB SO 4 389 31 0 0 420 105.00 94 4.47
    14. Maurice Brown, Iowa WR JR 3 0 306 0 0 306 102.00 12 25.50
    15. C.J. Jones, Iowa WR SR 3 25 114 26 137 302 100.67 16 18.88
    16. Courtney Roby, Indiana WR SO 3 6 201 0 94 301 100.33 16 18.81
    17. Brandon Lloyd, Illinois WR JR 3 18 274 0 0 292 97.33 18 16.22
    18. Antoineo Harris, Illinois RB SR 3 284 0 0 0 284 94.67 62 4.58
    19. Braylon Edwards, Michigan WR SO 3 -10 268 0 0 258 86.00 14 18.43
    20. Maurice Hall, Ohio St. RB SO 3 111 25 0 109 245 81.67 26 9.42
    21. Morris Virgil, Illinois RB SO 3 131 0 0 110 241 80.33 17 14.18
    22. Dawan Moss, Michigan St. RB SR 3 233 4 0 0 237 79.00 41 5.78
    23. Terry Jackson II, Minnesota RB SO 3 223 12 0 0 235 78.33 52 4.52
    24. Jonathon Orr, Wisconsin WR FR 4 0 307 0 0 307 76.75 15 20.47
    25. Brandon Williams, Wisconsin WR FR 4 10 212 2 75 299 74.75 17 17.59
    26. Ben Utecht, Minnesota TE JR 3 0 206 0 0 206 68.67 13 15.85
    27. Jon Schweighardt, Northwestern WR SR 3 0 200 2 0 202 67.33 15 13.47
    28. Chris Gamble, Ohio St. WR SO 3 0 106 61 32 199 66.33 14 14.21
    29. Michael Jenkins, Ohio St. WR JR 3 0 196 0 0 196 65.33 9 21.78
    30. Jim Leonhard, Wisconsin DB SO 4 0 0 225 0 261 65.25 24 10.88
    31. Thomas Tapeh, Minnesota RB JR 3 195 0 0 0 195 65.00 33 5.91
    32. Ziehl Kavanaght, Michigan St. WR JR 3 0 36 158 0 194 64.67 18 10.78
    33. Anthony Chambers, Purdue WR JR 3 15 62 113 0 190 63.33 15 12.67
    34. Aaron Hosack, Minnesota WR SO 3 0 182 0 0 182 60.67 7 26.00
    35. Asad Abdul-Khaliq, Minnesota QB JR 3 180 0 0 0 180 60.00 17 10.59
    36. Antoine Burns, Minnesota WR SR 3 -3 62 60 60 179 59.67 18 9.94
    37. Jeremy LeSueur, Michigan DB JR 3 0 0 0 168 168 56.00 7 24.00
    38. Jeff Backes, Northwestern RB FR 3 83 39 7 38 167 55.67 30 5.57
    39. Carey Davis, Illinois RB JR 3 128 38 0 0 166 55.33 27 6.15
    40. David Richard, Michigan St. RB FR 3 159 0 0 0 159 53.00 28 5.68
    41. B.J. Askew, Michigan RB SR 3 69 86 0 0 155 51.67 27 5.74
    42. Tony Johnson, Penn St. WR JR 2 0 81 0 22 103 51.50 7 14.71
    43. B.J. Lovett, Michigan St. WR SR 3 0 95 0 52 147 49.00 9 16.33
    44. Tyrece Butler, Michigan WR JR 3 0 144 0 0 144 48.00 13 11.08
    45. Montrell Lowe, Purdue RB SR 3 91 0 0 46 137 45.67 15 9.13
    46. Kunle Patrick, Northwestern WR JR 3 0 129 5 0 134 44.67 14 9.57
    47. Lydell Ross, Ohio St. RB SO 3 114 8 0 0 122 40.67 31 3.94
    48. Jerone Pettus, Wisconsin RB SO 4 12 35 0 107 154 38.50 13 11.85
    49. Bennie Joppru, Michigan TE SR 3 0 114 0 0 114 38.00 11 10.36
    50. Eugene Wilson, Illinois DB SR 3 0 0 110 0 110 36.67 9 12.22
    51. Greg Lewis, Illinois WR SR 3 0 109 0 0 109 36.33 8 13.63
    52. A.C. Carter, Indiana DB SR 3 0 0 0 108 108 36.00 6 18.00
    53. Ed Hinkel, Iowa WR FR 3 0 57 47 0 104 34.67 13 8.00
    54. Robinson, Penn St. 2 69 0 0 0 69 34.50 7 9.86
    55. Walter Young, Illinois WR SR 3 0 103 0 0 103 34.33 8 12.88
    56. Jerod Void, Purdue RB FR 3 88 7 0 6 101 33.67 26 3.88
    57. Mike Doss, Ohio St. DB SR 3 0 0 16 37 98 32.67 6 16.33
    58. Eric Knott, Michigan St. TE SO 3 0 97 0 0 97 32.33 11 8.82
    59. Mike Hall, Illinois DB SR 3 0 0 0 90 90 30.00 4 22.50
    59. Casey Williams, Penn St. TE SR 2 0 60 0 0 60 30.00 5 12.00
    61. Clinton Solomon, Iowa WR FR 3 0 82 1 0 83 27.67 8 10.38
    62. Ashton Aikens, Northwestern WR SO 3 32 5 0 39 76 25.33 3 25.33
    63. Bob Docherty, Wisconsin TE SO 4 0 100 0 0 100 25.00 8 12.50
    64. Julius Curry, Michigan DB SR 3 0 0 71 0 71 23.67 6 11.83
    65. Zack Mills, Penn St. QB JR 2 47 0 0 0 47 23.50 21 2.24
    66. Matt Bernstein, Wisconsin RB SO 3 40 12 0 16 68 22.67 13 5.23
    66. Kenny Boyle, Illinois TE JR 3 0 68 0 0 68 22.67 2 34.00
    68. David Braun, Wisconsin WR SR 4 0 89 0 0 89 22.25 6 14.83
    69. Mark Philmore, Northwestern WR FR 3 0 66 -2 0 64 21.33 10 6.40
    69. Craig Krenzel, Ohio St. QB SR 3 64 0 0 0 64 21.33 14 4.57
    71. Dwayne Smith, Wisconsin RB FR 4 84 0 0 0 84 21.00 18 4.67
    71. Richard Gardner, Penn St. DB SR 2 0 0 0 0 42 21.00 1 42.00
    73. Scooter Baugus, Minnesota TE SR 3 0 59 0 0 59 19.67 2 29.50
    74. Roger Jordan, Northwestern WR JR 3 0 56 0 0 56 18.67 6 9.33
    75. Edgar Cervantes, Iowa RB JR 3 39 0 0 16 55 18.33 7 7.86
    75. Noah Herron, Northwestern RB SO 3 29 26 0 0 55 18.33 13 4.23
    77. John Pannozzo, Indiana RB FR 3 0 54 0 0 54 18.00 8 6.75
    78. Drew Rucks, Purdue WR FR 3 0 53 0 0 53 17.67 6 8.83
    79. Chris Taylor, Indiana RB FR 3 36 14 0 0 50 16.67 7 7.14
    80. Anthony McClellan, Illinois TE SO 3 0 49 0 0 49 16.33 2 24.50
    81. Charles Davis, Purdue TE FR 3 0 48 0 0 48 16.00 5 9.60
    82. Darrin Charles, Wisconsin WR SO 3 0 47 0 0 47 15.67 6 7.83
    83. Joe Gonzalez, Indiana DB SR 3 0 0 0 0 46 15.33 2 23.00
    84. Torri Stuckey, Northwestern DB JR 3 0 0 0 29 45 15.00 3 15.00
    84. Mchugh, Penn St. 2 20 10 0 0 30 15.00 11 2.73
    86. Aaron Moorehead, Illinois WR SR 3 0 44 0 0 44 14.67 4 11.00
    86. Jerramy Scott, Michigan St. RB FR 3 44 0 0 0 44 14.67 9 4.89
    86. Aaron Halterman, Indiana TE SO 3 0 44 0 0 44 14.67 3 14.67
    89. Brett Basanez, Northwestern QB FR 3 42 0 0 0 42 14.00 23 1.83
    90. Renato Fitzpatrick, Minnesota RB SR 3 40 0 0 0 40 13.33 5 8.00
    91. Tyke Spencer, Indiana WR FR 3 0 39 0 0 39 13.00 4 9.75
    92. Jovon Johnson, Iowa DB FR 3 0 0 0 0 38 12.67 1 38.00
    92. Calvin Bell, Michigan WR JR 3 0 38 0 0 38 12.67 3 12.67
    94. A.J. Hawk, Ohio St. LB FR 3 0 0 0 0 34 11.33 1 34.00
    94. Brandon Jones, Purdue RB FR 3 34 0 0 0 34 11.33 9 3.78
    96. Kevin Noel, Purdue WR SO 3 0 33 0 0 33 11.00 2 16.50
    97. Brooks Bollinger, Wisconsin QB SR 4 43 0 0 0 43 10.75 47 .91
    98. Brad Banks, Iowa QB SR 3 29 0 0 0 29 9.67 14 2.07
    98. Ryan Hamby, Ohio St. TE SO 3 0 29 0 0 29 9.67 2 14.50
    10. Ramon Ochoa, Iowa WR JR 3 0 26 0 0 26 8.67 2 13.00

    Big Ten Player Report FIELD GOALS

    Rank Player Pos Cl Gm Fga Fgm Avg FgPgm
    1. Mike Nugent, Ohio St. K SO 3 7 7 1.000 2.33
    2. Nate Kaeding, Iowa K JR 3 6 6 1.000 2.00
    2. Gould, Penn St. 2 5 4 .800 2.00
    4. Mike Allen, Wisconsin K SO 3 8 4 .500 1.33
    4. David Wasielewski, Northwestern K SR 3 4 4 1.000 1.33
    6. Peter Christofilakos, Illinois K JR 3 4 3 .750 1.00
    7. Bryan Robertson, Indiana K SO 3 4 2 .500 .67
    7. Berin Lacevic, Purdue K JR 3 2 2 1.000 .67
    7. David Rayner, Michigan St. K SO 3 3 2 .667 .67
    7. Phillip Brabbs, Michigan K JR 3 6 2 .333 .67
    11. Scott Campbell, Wisconsin K FR 4 3 2 .667 .50
    12. Dan Nystrom, Minnesota K SR 3 1 1 1.000 .33
    13. John Gockman, Illinois K JR 3 1 0 .000 .00
    13. John Pannozzo, Indiana RB FR 3 1 0 .000 .00

    Big Ten Player Report INTERCEPTIONS

    Rank Player Pos Cl Gm Int Yds TD IntPgm
    1. Jim Leonhard, Wisconsin DB SO 4 4 36 0 1.00
    2. Joe Gonzalez, Indiana DB SR 3 2 46 1 .67
    2. Eli Ward, Minnesota DB JR 3 2 -3 0 .67
    2. Jason Harmon, Michigan St. DB SO 3 2 -1 0 .67
    5. Lowry, Penn St. 2 1 0 0 .50
    5. Chisley, Penn St. 2 1 8 0 .50
    5. Harrell, Penn St. 2 1 0 0 .50
    5. Richard Gardner, Penn St. DB SR 2 1 42 1 .50
    9. A.C. Carter, Indiana DB SR 3 1 0 0 .33
    9. Antwan Allen, Iowa DB FR 3 1 0 0 .33
    9. Thomas Wright, Michigan St. DB SR 3 1 1 0 .33
    9. Markus Curry, Michigan DB SO 3 1 0 0 .33
    9. Dan Rumishek, Michigan DL SR 3 1 23 0 .33
    9. Antwaun Rogers, Purdue DB SO 3 1 18 0 .33
    9. A.J. Hawk, Ohio St. LB FR 3 1 34 1 .33
    9. Dustin Fox, Ohio St. DB SO 3 1 0 0 .33
    9. Matt Wilhelm, Ohio St. LB SR 3 1 0 0 .33
    9. Mike Doss, Ohio St. DB SR 3 1 45 1 .33
    9. Doug Szymul, Northwestern LB JR 3 1 0 0 .33
    9. Torri Stuckey, Northwestern DB JR 3 1 16 0 .33
    9. Justin Isom, Minnesota DB JR 3 1 0 0 .33
    9. Victor Hobson, Michigan LB SR 3 1 0 0 .33
    9. Marlin Jackson, Michigan DB SO 3 1 19 1 .33
    9. Jovon Johnson, Iowa DB FR 3 1 38 0 .33
    9. Derek Pagel, Iowa DB SR 3 1 0 0 .33
    26. B.J. Tucker, Wisconsin DB SR 4 1 0 0 .25
    26. Kareem Timbers, Wisconsin LB SO 4 1 0 0 .25

    Big Ten Player Report KICKOFF RETURN

    Rank Player Pos Cl Gm KRet Yds TD Avg RetGm
    1. Jason Wright, Northwestern WR JR 3 5 245 1 49.00 1.67
    2. C.J. Jones, Iowa WR SR 3 5 137 0 27.40 1.67
    3. Jaren Hayes, Michigan St. RB FR 3 10 256 0 25.60 3.33
    4. Jeremy LeSueur, Michigan DB JR 3 7 168 0 24.00 2.33
    5. Courtney Roby, Indiana WR SO 3 4 94 0 23.50 1.33
    6. Mike Hall, Illinois DB SR 3 4 90 0 22.50 1.33
    7. Morris Virgil, Illinois RB SO 3 5 110 0 22.00 1.67
    8. Maurice Hall, Ohio St. RB SO 3 5 109 0 21.80 1.67
    9. A.C. Carter, Indiana DB SR 3 5 108 0 21.60 1.67
    10. Jermelle Lewis, Iowa RB SO 3 7 150 0 21.43 2.33
    11. Jerone Pettus, Wisconsin RB SO 4 6 107 0 17.83 1.50

    Big Ten Player Report PASSING

    Rank Player Pos Cl Gm Att Cmp Int CPct Yds Yds/Att Yds/Cmp TD CmpGm
    1. John Navarre, Michigan QB JR 10 0 55 3 53.40 672 6.52 12.22 6 18.33
    2. Zack Mills, Penn St. QB JR 51 0 32 0 62.75 453 8.88 14.16 2 16.00
    3. Jeff Smoker, Michigan St. QB JR 83 0 46 3 55.42 651 7.84 14.15 8 15.33
    4. Kyle Orton, Purdue QB SO 88 0 44 1 50.00 637 7.24 14.48 5 14.67
    5. Brett Basanez, Northwestern QB FR 77 0 41 2 53.25 477 6.19 11.63 1 13.67
    6. Brooks Bollinger, Wisconsin QB SR 92 0 52 1 56.52 742 8.07 14.27 4 13.00
    7. Brad Banks, Iowa QB SR 56 0 35 0 62.50 559 9.98 15.97 5 11.67
    8. Jon Beutjer, Illinois QB JR 65 0 34 1 52.31 464 7.14 13.65 5 11.33
    8. Asad Abdul-Khaliq, Minnesota QB JR 50 0 34 1 68.00 528 10.56 15.53 7 11.33
    10. Gibran Hamdan, Indiana QB SR 72 0 30 5 41.67 446 6.19 14.87 2 10.00
    11. Craig Krenzel, Ohio St. QB SR 38 0 27 0 71.05 379 9.97 14.04 1 9.00
    12. Tommy Jones, Indiana QB SR 45 0 20 3 44.44 229 5.09 11.45 4 6.67
    13. Dustin Ward, Illinois QB JR 33 0 16 2 48.48 244 7.39 15.25 1 5.33
    14. Tony Stauss, Northwestern QB SO 22 0 13 0 59.09 72 3.27 5.54 0 4.33
    15. Damon Dowdell, Michigan St. QB SO 6 0 5 0 83.33 83 13.83 16.60 2 1.67
    16. Jim Sorgi, Wisconsin QB JR 10 0 6 0 60.00 107 10.70 17.83 0 1.50

    Big Ten Player Report PASSING EFFICIENCY

    Rank Player Pos Cl Gm Att Cmp CPct Int IPct PYds YdsAtt TD TdPct Rating
    1. Asad Abdul-Khaliq, Minnesota QB JR 3 50 34 68.00 1 2.00 528 10.56 7 14.00 198.90
    2. Brad Banks, Iowa QB SR 3 56 35 62.50 0 .00 559 9.98 5 8.93 175.81
    3. Craig Krenzel, Ohio St. QB SR 3 38 27 71.05 0 .00 379 9.97 1 2.63 163.52
    4. Zack Mills, Penn St. QB JR 2 51 32 62.75 0 .00 453 8.88 2 3.92 150.30
    5. Jeff Smoker, Michigan St. QB JR 3 83 46 55.42 3 3.61 651 7.84 8 9.64 145.88
    6. Brooks Bollinger, Wisconsin QB SR 4 92 52 56.52 1 1.09 742 8.07 4 4.35 136.44
    7. Jon Beutjer, Illinois QB JR 3 65 34 52.31 1 1.54 464 7.14 5 7.69 134.58
    8. Kyle Orton, Purdue QB SO 3 88 44 50.00 1 1.14 637 7.24 5 5.68 127.28
    9. John Navarre, Michigan QB JR 3 103 55 53.40 3 2.91 672 6.52 6 5.83 121.60
    10. Dustin Ward, Illinois QB JR 3 33 16 48.48 2 6.06 244 7.39 1 3.03 108.47
    11. Brett Basanez, Northwestern QB FR 3 77 41 53.25 2 2.60 477 6.19 1 1.30 104.37
    12. Tommy Jones, Indiana QB SR 3 45 20 44.44 3 6.67 229 5.09 4 8.89 103.19
    13. Gibran Hamdan, Indiana QB SR 3 72 30 41.67 5 6.94 446 6.19 2 2.78 88.98

    Big Ten Player Report POINTS RESPONSIBLE FOR

    Rank Player Pos Cl Gm Pcv Ptds Pts TPRFor TotPtsGm
    1. Asad Abdul-Khaliq, Minnesota QB JR 3 0 7 12 54.00 18.00
    2. Jeff Smoker, Michigan St. QB JR 3 0 8 0 48.00 16.00
    3. Maurice Clarett, Ohio St. RB FR 3 0 0 42 42.00 14.00
    4. John Navarre, Michigan QB JR 3 0 6 0 36.00 12.00
    5. Jon Beutjer, Illinois QB JR 3 0 5 0 30.00 10.00
    5. Ben Utecht, Minnesota TE JR 3 0 0 30 30.00 10.00
    5. Kyle Orton, Purdue QB SO 3 0 5 0 30.00 10.00
    5. Brad Banks, Iowa QB SR 3 0 5 0 30.00 10.00
    9. Brooks Bollinger, Wisconsin QB SR 4 0 4 12 36.00 9.00
    9. Larry Johnson, Penn St. TB SR 2 0 0 18 18.00 9.00
    11. Tommy Jones, Indiana QB SR 3 0 4 0 24.00 8.00
    11. Chris Perry, Michigan RB JR 3 0 0 24 24.00 8.00
    11. Maurice Brown, Iowa WR JR 3 0 0 24 24.00 8.00
    11. John Standeford, Purdue WR JR 3 0 0 24 24.00 8.00
    11. Jermelle Lewis, Iowa RB SO 3 0 0 24 24.00 8.00
    11. Fred Russell, Iowa RB JR 3 0 0 24 24.00 8.00
    11. Charles Rogers, Michigan St. WR JR 3 0 0 24 24.00 8.00
    18. Matt Bernstein, Wisconsin RB SO 3 0 0 18 18.00 6.00
    18. Jerod Void, Purdue RB FR 3 0 0 18 18.00 6.00
    18. Joey Harris, Purdue RB JR 3 0 0 18 18.00 6.00
    18. Zack Mills, Penn St. QB JR 2 0 2 0 12.00 6.00
    18. Robinson, Penn St. 2 0 0 12 12.00 6.00
    18. Brett Basanez, Northwestern QB FR 3 0 1 12 18.00 6.00
    18. Thomas Tapeh, Minnesota RB JR 3 0 0 18 18.00 6.00
    18. Braylon Edwards, Michigan WR SO 3 0 0 18 18.00 6.00
    18. John Pannozzo, Indiana RB FR 3 0 0 18 18.00 6.00
    18. Glenn Johnson, Indiana WR JR 3 0 0 18 18.00 6.00
    18. Morris Virgil, Illinois RB SO 3 0 0 18 18.00 6.00
    18. Eric Knott, Michigan St. TE SO 3 0 0 18 18.00 6.00
    18. Brandon Lloyd, Illinois WR JR 3 0 0 18 18.00 6.00
    31. B.J. Lovett, Michigan St. WR SR 3 0 0 14 14.00 4.67
    31. Damon Dowdell, Michigan St. QB SO 3 1 2 0 14.00 4.67
    33. Jonathon Orr, Wisconsin WR FR 4 0 0 18 18.00 4.50
    34. Gibran Hamdan, Indiana QB SR 3 0 2 0 12.00 4.00
    34. Lydell Ross, Ohio St. RB SO 3 0 0 12 12.00 4.00
    34. Terry Jackson II, Minnesota RB SO 3 0 0 12 12.00 4.00
    34. Bennie Joppru, Michigan TE SR 3 0 0 12 12.00 4.00
    34. Dawan Moss, Michigan St. RB SR 3 0 0 12 12.00 4.00
    39. Anthony Davis, Wisconsin RB SO 4 0 0 12 12.00 3.00
    39. Paul Jefferson, Penn St. RB JR 2 0 0 6 6.00 3.00
    39. Dwayne Smith, Wisconsin RB FR 4 0 0 12 12.00 3.00
    39. Tony Johnson, Penn St. WR JR 2 0 0 6 6.00 3.00
    43. Dustin Ward, Illinois QB JR 3 0 1 0 6.00 2.00
    43. Greg Lewis, Illinois WR SR 3 0 0 6 6.00 2.00
    43. David Richard, Michigan St. RB FR 3 0 0 6 6.00 2.00
    43. Rob Turner, Purdue OL SR 3 0 0 6 6.00 2.00
    43. Ryan Hamby, Ohio St. TE SO 3 0 0 6 6.00 2.00
    43. Maurice Hall, Ohio St. RB SO 3 0 0 6 6.00 2.00
    43. Craig Krenzel, Ohio St. QB SR 3 0 1 0 6.00 2.00
    43. Kunle Patrick, Northwestern WR JR 3 0 0 6 6.00 2.00
    43. Jeff Backes, Northwestern RB FR 3 0 0 6 6.00 2.00
    43. Ashton Aikens, Northwestern WR SO 3 0 0 6 6.00 2.00
    43. Aaron Hosack, Minnesota WR SO 3 0 0 6 6.00 2.00
    43. Renato Fitzpatrick, Minnesota RB SR 3 0 0 6 6.00 2.00
    43. B.J. Askew, Michigan RB SR 3 0 0 6 6.00 2.00
    43. Jason Randall, Michigan St. TE SO 3 0 0 6 6.00 2.00
    43. Jaren Hayes, Michigan St. RB FR 3 0 0 6 6.00 2.00
    43. C.J. Jones, Iowa WR SR 3 0 0 6 6.00 2.00
    43. Walter Young, Illinois WR SR 3 0 0 6 6.00 2.00
    43. Antoineo Harris, Illinois RB SR 3 0 0 6 6.00 2.00
    61. Bob Docherty, Wisconsin TE SO 4 0 0 6 6.00 1.50

    Big Ten Player Report PUNTING

    Rank Player Pos Cl Gm Punt Yds Avg PuntGm
    1. Adam Finley, Michigan P SO 3 14 633 45.21 4.67
    2. Brian Huffman, Northwestern K SO 3 19 821 43.21 6.33
    3. Preston Gruening, Minnesota P SR 3 13 534 41.08 4.33
    4. Brent Slaton, Purdue P JR 3 22 892 40.55 7.33
    5. Ryan Hamre, Indiana P JR 3 17 663 39.00 5.67
    6. Matt Minnes, Illinois P SO 3 13 503 38.69 4.33
    7. R.J. Morse, Wisconsin P SO 4 25 965 38.60 6.25
    8. Jason Daily, Michigan St. P JR 3 13 474 36.46 4.33

    Big Ten Player Report PUNT RETURN

    Rank Player Pos Cl Gm Ret Yds TD Avg RetGm
    1. Anthony Chambers, Purdue WR JR 3 6 113 1 18.83 2.00
    2. Chris Gamble, Ohio St. WR SO 3 4 61 0 15.25 1.33
    3. Eugene Wilson, Illinois DB SR 3 9 110 1 12.22 3.00
    4. Antoine Burns, Minnesota WR SR 3 5 60 0 12.00 1.67
    5. Julius Curry, Michigan DB SR 3 6 71 0 11.83 2.00
    6. Ziehl Kavanaght, Michigan St. WR JR 3 14 158 0 11.29 4.67
    7. Jim Leonhard, Wisconsin DB SO 4 20 225 0 11.25 5.00
    8. Bryant Johnson, Penn St. WR SR 2 6 63 0 10.50 3.00
    9. Ed Hinkel, Iowa WR FR 3 6 47 0 7.83 2.00
    10. Glenn Johnson, Indiana WR JR 3 10 34 0 3.40 3.33

    Big Ten Player Report RECEPTIONS PER GAME

    Rank Player Pos Cl Gm Rec Yds Td RecGm YdsCatch YdsGm
    1. Charles Rogers, Michigan St. WR JR 3 22 459 4 7.33 20.86 153.00
    2. Bryant Johnson, Penn St. WR SR 2 11 237 0 5.50 21.55 118.50
    3. Brandon Lloyd, Illinois WR JR 3 16 274 3 5.33 17.13 91.33
    3. John Standeford, Purdue WR JR 3 16 339 4 5.33 21.19 113.00
    5. Glenn Johnson, Indiana WR JR 3 15 284 3 5.00 18.93 94.67
    6. Braylon Edwards, Michigan WR SO 3 13 268 3 4.33 20.62 89.33
    6. Jon Schweighardt, Northwestern WR SR 3 13 200 0 4.33 15.38 66.67
    6. Ben Utecht, Minnesota TE JR 3 13 206 5 4.33 15.85 68.67
    6. Tyrece Butler, Michigan WR JR 3 13 144 0 4.33 11.08 48.00
    10. Maurice Brown, Iowa WR JR 3 12 306 4 4.00 25.50 102.00
    10. Kunle Patrick, Northwestern WR JR 3 12 129 1 4.00 10.75 43.00
    10. Larry Johnson, Penn St. TB SR 2 8 65 1 4.00 8.13 32.50
    10. B.J. Askew, Michigan RB SR 3 12 86 1 4.00 7.17 28.67
    14. Jonathon Orr, Wisconsin WR FR 4 15 307 3 3.75 20.47 76.75
    15. Courtney Roby, Indiana WR SO 3 11 201 0 3.67 18.27 67.00
    15. Eric Knott, Michigan St. TE SO 3 11 97 3 3.67 8.82 32.33
    15. Bennie Joppru, Michigan TE SR 3 11 114 2 3.67 10.36 38.00
    18. Brandon Williams, Wisconsin WR FR 4 13 212 0 3.25 16.31 53.00
    19. Michael Jenkins, Ohio St. WR JR 3 9 196 0 3.00 21.78 65.33
    19. Chris Gamble, Ohio St. WR SO 3 9 106 0 3.00 11.78 35.33
    19. Tony Johnson, Penn St. WR JR 2 6 81 1 3.00 13.50 40.50
    22. Greg Lewis, Illinois WR SR 3 8 109 1 2.67 13.63 36.33
    22. John Pannozzo, Indiana RB FR 3 8 54 3 2.67 6.75 18.00
    22. Mark Philmore, Northwestern WR FR 3 8 66 0 2.67 8.25 22.00
    22. Antoine Burns, Minnesota WR SR 3 8 62 0 2.67 7.75 20.67
    22. Carey Davis, Illinois RB JR 3 8 38 0 2.67 4.75 12.67
    22. Walter Young, Illinois WR SR 3 8 103 1 2.67 12.88 34.33
    28. Casey Williams, Penn St. TE SR 2 5 60 0 2.50 12.00 30.00
    29. Ed Hinkel, Iowa WR FR 3 7 57 0 2.33 8.14 19.00
    29. Clinton Solomon, Iowa WR FR 3 7 82 0 2.33 11.71 27.33
    29. Aaron Hosack, Minnesota WR SO 3 7 182 1 2.33 26.00 60.67
    29. B.J. Lovett, Michigan St. WR SR 3 7 95 2 2.33 13.57 31.67
    29. Anthony Chambers, Purdue WR JR 3 7 62 0 2.33 8.86 20.67
    29. C.J. Jones, Iowa WR SR 3 7 114 1 2.33 16.29 38.00
    35. Bob Docherty, Wisconsin TE SO 4 8 100 1 2.00 12.50 25.00
    35. Darrin Charles, Wisconsin WR SO 3 6 47 0 2.00 7.83 15.67
    35. Maurice Clarett, Ohio St. RB FR 3 6 46 1 2.00 7.67 15.33
    35. Drew Rucks, Purdue WR FR 3 6 53 0 2.00 8.83 17.67
    35. Roger Jordan, Northwestern WR JR 3 6 56 0 2.00 9.33 18.67
    40. Jason Wright, Northwestern WR JR 3 5 46 0 1.67 9.20 15.33
    40. Joey Harris, Purdue RB JR 3 5 92 1 1.67 18.40 30.67
    40. Charles Davis, Purdue TE FR 3 5 48 0 1.67 9.60 16.00
    40. Jeff Backes, Northwestern RB FR 3 5 39 0 1.67 7.80 13.00
    44. David Braun, Wisconsin WR SR 4 6 89 0 1.50 14.83 22.25
    45. Aaron Moorehead, Illinois WR SR 3 4 44 0 1.33 11.00 14.67
    45. Tyke Spencer, Indiana WR FR 3 4 39 0 1.33 9.75 13.00
    45. Ziehl Kavanaght, Michigan St. WR JR 3 4 36 0 1.33 9.00 12.00
    45. Dallas Clark, Iowa TE JR 3 4 19 0 1.33 4.75 6.33
    49. Anthony Davis, Wisconsin RB SO 4 4 31 0 1.00 7.75 7.75
    49. Noah Herron, Northwestern RB SO 3 3 26 0 1.00 8.67 8.67
    49. Jerod Void, Purdue RB FR 3 3 7 0 1.00 2.33 2.33
    49. Mchugh, Penn St. 2 2 10 0 1.00 5.00 5.00
    49. Calvin Bell, Michigan WR JR 3 3 38 0 1.00 12.67 12.67
    49. Aaron Halterman, Indiana TE SO 3 3 44 0 1.00 14.67 14.67
