The OldGold Purdue Sports Net: SEARCH | PRIVACY | COPYRIGHT | DISCLAIMER | CONTACT | LINK EX | DONATE | ADVERTISE
Celebrating 20 years on the Internet in March of 2015 !
Boiler UP!
Hammer Down!
Covering Boilermaker
Athletics since 1995!
Current Site Visitors Online:
20 visitors
OldGoldFreePress.com
HOME
BASKETBALL
MENS HOOPS MAIN
RECRUITING (M)
BOILERS IN THE PROS
WOMEN HOOPS MAIN
RECRUITING (W)
FORUMS
FOOTBALL
FOOTBALL MAIN
RECRUITING
FORUMS
OLYMPIC SPORTS
VOLLEYBALL
SPORTS NEWS
SPORTS NEWS
SPORTS NEWS (FACEBOOK)
COLUMNISTS
SPORTS NEWS ARCHIVE
BLOGS
The Purdue 'BBB'
Brad's Boilermaker Blog
PURDUE FORUMS
MENS HOOPS
WOMENS HOOPS
FOOTBALL
FOOTBALL RECRUITING
TICKET BOARD
OLYMPIC SPORTS
COMMENTS, IDEAS,
and/or SUGGESTIONS
BIG TEN LINKS
BIG TEN SPORTS FORUMS
BIG TEN MEDIA
BIG TEN NEWSPAPERS
SPECIAL FEATURES
10 TICKETS
PURDUE PREDICTIONS
OLD GOLD STORE
JOHN PURDUE CLUB

 

OldGoldFreePress COLUMNISTS | BACK TO Brad_Jewell'S COLUMNS

BIG TEN FOOTBALL:
Big Ten Conference Individual/Team Statistics




Date: 9/08/2002
Author: Brad_Jewell
© Brad_Jewell

     Big Ten Player Report ALL-PURPOSE RUNNING
     Rank           Player                 Pos Cl Gm  Net Rec  PR Kor Yards Yds/gm  Plays YdsPl
      1. Larry Johnson, Penn St.            TB SR  1   92  30   0  53  175  175.00   23    7.61
      2. Fred Russell, Iowa                 RB JR  2  320  11   0   0  331  165.50   47    7.04
      3. Joey Harris, Purdue                RB JR  2  253  66   0   0  319  159.50   51    6.25
      4. Charles Rogers, Michigan St.       WR JR  2   -5 293  21   0  309  154.50   15   20.60
      5. Jason Wright, Northwestern         WR JR  2   53  21   0 213  287  143.50   32    8.97
      6. Maurice Clarett, Ohio St.          RB FR  2  239  46   0   0  285  142.50   39    7.31
      7. Glenn Johnson, Indiana             WR JR  2    0 218  29  21  268  134.00   21   12.76
      8. Bryant Johnson, Penn St.           WR SR  1    0  90  36   0  126  126.00    6   21.00
      9. Anthony Davis, Wisconsin           RB SO  3  340  31   0   0  371  123.67   80    4.64
     10. Chris Perry, Michigan              RB JR  2  238  -4   0   0  234  117.00   41    5.71
     11. Jaren Hayes, Michigan St.          RB FR  2  113   0   0 117  230  115.00   19   12.11
     12. Jermelle Lewis, Iowa               RB SO  2  144  11   0  74  229  114.50   26    8.81
     13. Antoineo Harris, Illinois          RB SR  2  228   0   0   0  228  114.00   48    4.75
     13. Maurice Hall, Ohio St.             RB SO  2  112  25   0  91  228  114.00   21   10.86
     15. C.J. Jones, Iowa                   WR SR  2   25  84  26  92  227  113.50   12   18.92
     16. Maurice Brown, Iowa                WR JR  2    0 217   0   0  217  108.50    8   27.13
     17. John Standeford, Purdue            WR JR  2    0 196   0   0  196   98.00    9   21.78
     18. Jonathon Orr, Wisconsin            WR FR  3    0 285   0   0  285   95.00   14   20.36
     19. Chris Gamble, Ohio St.             WR SO  2    0  98  49  32  179   89.50   12   14.92
     20. Braylon Edwards, Michigan          WR SO  2    0 173   0   0  173   86.50    9   19.22
     20. Anthony Chambers, Purdue           WR JR  2   15  57 101   0  173   86.50   12   14.42
     22. Ziehl Kavanaght, Michigan St.      WR JR  2    0  21 147   0  168   84.00   13   12.92
     23. Ben Utecht, Minnesota              TE JR  2    0 164   0   0  164   82.00   10   16.40
     24. Brandon Lloyd, Illinois            WR JR  2    7 155   0   0  162   81.00   11   14.73
     25. Dawan Moss, Michigan St.           RB SR  2  161   0   0   0  161   80.50   25    6.44
     26. Terry Jackson II, Minnesota        RB SO  2  140  13   0   0  153   76.50   30    5.10
     27. Jim Leonhard, Wisconsin            DB SO  3    0   0 196   0  223   74.33   20   11.15
     28. Michael Jenkins, Ohio St.          WR JR  2    0 147   0   0  147   73.50    7   21.00
     29. Jeff Backes, Northwestern          RB FR  2   79  32   7  28  146   73.00   23    6.35
     30. Tony Johnson, Penn St.             WR JR  1    0  49   0  22   71   71.00    4   17.75
     31. Aaron Hosack, Minnesota            WR SO  2    0 139   0   0  139   69.50    5   27.80
     32. Tyrece Butler, Michigan            WR JR  2    0 129   0   0  129   64.50   10   12.90
     33. Jeremy LeSueur, Michigan           DB JR  2    0   0   0 127  127   63.50    5   25.40
     33. Courtney Roby, Indiana             WR SO  2    6 100   0  21  127   63.50    8   15.88
     35. Brandon Williams, Wisconsin        WR FR  3    0 187   0   0  187   62.33   10   18.70
     36. Thomas Tapeh, Minnesota            RB JR  2  121   0   0   0  121   60.50   22    5.50
     37. Antoine Burns, Minnesota           WR SR  2   -6  46  60  18  118   59.00   13    9.08
     37. B.J. Askew, Michigan               RB SR  2   54  64   0   0  118   59.00   18    6.56
     39. David Richard, Michigan St.        RB FR  2  114   0   0   0  114   57.00   19    6.00
     40. Greg Lewis, Illinois               WR SR  2    0 105   0   0  105   52.50    7   15.00
     41. Mike Doss, Ohio St.                DB SR  2    0   0  17  37   99   49.50    5   19.80
     42. Jon Schweighardt, Northwestern     WR SR  2    0  96   2   0   98   49.00    9   10.89
     43. Eugene Wilson, Illinois            DB SR  2    0   0  96   0   96   48.00    6   16.00
     44. Carey Davis, Illinois              RB JR  2   66  27   0   0   93   46.50   17    5.47
     45. Eric Knott, Michigan St.           TE SO  2    0  92   0   0   92   46.00   10    9.20
     46. Montrell Lowe, Purdue              RB SR  2   44   0   0  46   90   45.00    9   10.00
     46. Mike Hall, Illinois                DB SR  2    0   0   0  90   90   45.00    4   22.50
     48. Asad Abdul-Khaliq, Minnesota       QB JR  2   77   0   0   0   77   38.50    7   11.00
     49. Lydell Ross, Ohio St.              RB SO  2   68   8   0   0   76   38.00   21    3.62
     49. A.C. Carter, Indiana               DB SR  2    0   0   0  76   76   38.00    5   15.20
     51. Kunle Patrick, Northwestern        WR JR  2    0  75   0   0   75   37.50    7   10.71
     52. Walter Young, Illinois             WR SR  2    0  70   0   0   70   35.00    6   11.67
     52. Clinton Solomon, Iowa              WR FR  2    0  69   1   0   70   35.00    6   11.67
     54. B.J. Lovett, Michigan St.          WR SR  2    0  46   0  21   67   33.50    5   13.40
     55. Ed Hinkel, Iowa                    WR FR  2    0  36  29   0   65   32.50    8    8.13
     56. Julius Curry, Michigan             DB SR  2    0   0  62   0   62   31.00    4   15.50
     57. Scooter Baugus, Minnesota          TE SR  2    0  58   0   0   58   29.00    1   58.00
     58. Jerone Pettus, Wisconsin           RB SO  3   12   0   0  74   86   28.67    9    9.56
     59. John Pannozzo, Indiana             RB FR  2    0  54   0   0   54   27.00    8    6.75
     60. Mark Philmore, Northwestern        WR FR  2    0  55  -2   0   53   26.50    9    5.89
     60. Drew Rucks, Purdue                 WR FR  2    0  53   0   0   53   26.50    6    8.83
     62. Dwayne Smith, Wisconsin            RB FR  3   76   0   0   0   76   25.33   16    4.75
     63. Edgar Cervantes, Iowa              RB JR  2   30   0   0  16   46   23.00    5    9.20
     64. Craig Krenzel, Ohio St.            QB SR  2   45   0   0   0   45   22.50    6    7.50
     65. Jerramy Scott, Michigan St.        RB FR  2   44   0   0   0   44   22.00    9    4.89
     66. Drew Carter, Ohio St.              WR SR  2    0  43   0   0   43   21.50    3   14.33
     67.  Mchugh, Penn St.                         1   14   7   0   0   21   21.00    8    2.63
     68. Renato Fitzpatrick, Minnesota      RB SR  2   40   0   0   0   40   20.00    5    8.00
     69. Ashton Aikens, Northwestern        WR SO  2    0   0   0  39   39   19.50    1   39.00
     70. Calvin Bell, Michigan              WR JR  2    0  38   0   0   38   19.00    3   12.67
     70. Jovon Johnson, Iowa                DB FR  2    0   0   0   0   38   19.00    1   38.00
     72. Casey Williams, Penn St.           TE SR  1    0  18   0   0   18   18.00    2    9.00
     73. Noah Herron, Northwestern          RB SO  2   16  19   0   0   35   17.50    8    4.38
     74. Brooks Bollinger, Wisconsin        QB SR  3   52   0   0   0   52   17.33   27    1.93
     75. A.J. Hawk, Ohio St.                LB FR  2    0   0   0   0   34   17.00    1   34.00
     75. Bennie Joppru, Michigan            TE SR  2    0  34   0   0   34   17.00    4    8.50
     75. Brandon Jones, Purdue              RB FR  2   34   0   0   0   34   17.00    9    3.78
     78. Kevin Noel, Purdue                 WR SO  2    0  33   0   0   33   16.50    2   16.50
     79. Aaron Halterman, Indiana           TE SO  2    0  32   0   0   32   16.00    2   16.00
     80. Bob Docherty, Wisconsin            TE SO  3    0  47   0   0   47   15.67    5    9.40
     80. Darrin Charles, Wisconsin          WR SO  3    0  47   0   0   47   15.67    6    7.83
     82. Zack Mills, Penn St.               QB JR  1   15   0   0   0   15   15.00    7    2.14
     83. Ryan Hamby, Ohio St.               TE SO  2    0  29   0   0   29   14.50    2   14.50
     83. Torri Stuckey, Northwestern        DB JR  2    0   0   0  29   29   14.50    2   14.50
     83. Charles Davis, Purdue              TE FR  2    0  29   0   0   29   14.50    3    9.67
     86. Kyle Orton, Purdue                 QB SO  2   27   0   0   0   27   13.50    9    3.00
     87. Jerod Void, Purdue                 RB FR  2   26   0   0   0   26   13.00   10    2.60
     87. Ramon Ochoa, Iowa                  WR JR  2    0  26   0   0   26   13.00    2   13.00
     87.  Robinson, Penn St.                       1   13   0   0   0   13   13.00    3    4.33
     90. Andy Mignery, Michigan             TE JR  2    0  25   0   0   25   12.50    1   25.00
     91. Roger Jordan, Northwestern         WR JR  2    0  24   0   0   24   12.00    3    8.00
     92. Zack Kartak, Minnesota             RB JR  2   22   0   0   1   23   11.50    7    3.29
     92. Dan Rumishek, Michigan             DL SR  2    0   0   0   0   23   11.50    1   23.00
     92. Christian Morton, Illinois         DB JR  2    0   0   0  23   23   11.50    1   23.00
     95. Paul Jefferson, Penn St.           RB JR  1   11   0   0   0   11   11.00    2    5.50
     95. David Braun, Wisconsin             WR SR  3    0  33   0   0   33   11.00    2   16.50
     97. Courtney Clency, Indiana           RB FR  2   26  -5   0   0   21   10.50   12    1.75
     98. Jameson Evans, Purdue              WR FR  2    0  20   0   0   20   10.00    1   20.00
     99. Matt Bernstein, Wisconsin          RB SO  3   29   0   0   0   29    9.67    8    3.63
     10. Dallas Clark, Iowa                 TE JR  2    0  19   0   0   19    9.50    4    4.75
    
     Big Ten Player Report FIELD GOALS
     Rank           Player                 Pos Cl Gm Fga Fgm    Avg FgPgm
      1. Nate Kaeding, Iowa                 K  JR  2   5   5  1.000  2.50
      2. Mike Nugent, Ohio St.              K  SO  2   4   4  1.000  2.00
      2.  Gould, Penn St.                          1   3   2   .667  2.00
      4. Peter Christofilakos, Illinois     K  JR  2   3   2   .667  1.00
      4. David Wasielewski, Northwestern    K  SR  2   2   2  1.000  1.00
      4. Berin Lacevic, Purdue              K  JR  2   2   2  1.000  1.00
      4. David Rayner, Michigan St.         K  SO  2   3   2   .667  1.00
      8. Phillip Brabbs, Michigan           K  JR  2   5   1   .200   .50
      8. Bryan Robertson, Indiana           K  SO  2   2   1   .500   .50
     10. Scott Campbell, Wisconsin          K  FR  3   2   1   .500   .33
    
     Big Ten Player Report INTERCEPTIONS
     Rank           Player                 Pos Cl Gm Int Yds  TD IntPgm
      1. Eli Ward, Minnesota                DB JR  2   2  -3   0  1.00
      1.  Lowry, Penn St.                          1   1   0   0  1.00
      1. Jim Leonhard, Wisconsin            DB SO  3   3  27   0  1.00
      4. A.J. Hawk, Ohio St.                LB FR  2   1  34   1   .50
      4. Victor Hobson, Michigan            LB SR  2   1   0   0   .50
      4. Markus Curry, Michigan             DB SO  2   1   0   0   .50
      4. Dustin Fox, Ohio St.               DB SO  2   1   0   0   .50
      4. Thomas Wright, Michigan St.        DB SR  2   1   1   0   .50
      4. Derek Pagel, Iowa                  DB SR  2   1   0   0   .50
      4. Joe Gonzalez, Indiana              DB SR  2   1  10   0   .50
      4. A.C. Carter, Indiana               DB SR  2   1   0   0   .50
      4. Jovon Johnson, Iowa                DB FR  2   1  38   0   .50
      4. Marc Huddleston, Purdue            WR FR  2   1   0   0   .50
      4. Jason Harmon, Michigan St.         DB SO  2   1  -1   0   .50
      4. Mike Doss, Ohio St.                DB SR  2   1  45   1   .50
      4. Dan Rumishek, Michigan             DL SR  2   1  23   0   .50
      4. Justin Isom, Minnesota             DB JR  2   1   0   0   .50
     18. Kareem Timbers, Wisconsin          LB SO  3   1   0   0   .33
    
     Big Ten Player Report KICKOFF RETURN
     Rank           Player                 Pos Cl Gm KRet Yds  TD   Avg   RetGm
      1. Jason Wright, Northwestern         WR JR  2   4  213   1  53.25   2.00
      2. Jaren Hayes, Michigan St.          RB FR  2   4  117   0  29.25   2.00
      3. Jeremy LeSueur, Michigan           DB JR  2   5  127   0  25.40   2.50
      4. Jermelle Lewis, Iowa               RB SO  2   3   74   0  24.67   1.50
      5. C.J. Jones, Iowa                   WR SR  2   4   92   0  23.00   2.00
      6. Maurice Hall, Ohio St.             RB SO  2   4   91   0  22.75   2.00
      7. Mike Hall, Illinois                DB SR  2   4   90   0  22.50   2.00
      8. A.C. Carter, Indiana               DB SR  2   4   76   0  19.00   2.00
      9. Jerone Pettus, Wisconsin           RB SO  3   4   74   0  18.50   1.33
    
     Big Ten Player Report PASSING
     Rank           Player                 Pos Cl Gm Att Cmp  Int   CPct  Yds Yds/Att Yds/Cmp TD CmpGm
      1. John Navarre, Michigan             QB JR 61   0  36   2   59.02  442   7.25  12.28   5  18.00
      2. Jeff Smoker, Michigan St.          QB JR 50   0  30   1   60.00  445   8.90  14.83   6  15.00
      3. Kyle Orton, Purdue                 QB SO 58   0  28   1   48.28  421   7.26  15.04   3  14.00
      4. Zack Mills, Penn St.               QB JR 20   0  13   0   65.00  194   9.70  14.92   2  13.00
      5. Brooks Bollinger, Wisconsin        QB SR 69   0  37   0   53.62  535   7.75  14.46   4  12.33
      6. Asad Abdul-Khaliq, Minnesota       QB JR 34   0  24   0   70.59  418  12.29  17.42   6  12.00
      7. Craig Krenzel, Ohio St.            QB SR 28   0  23   0   82.14  308  11.00  13.39   1  11.50
      7. Brad Banks, Iowa                   QB SR 35   0  23   0   65.71  381  10.89  16.57   3  11.50
      9. Brett Basanez, Northwestern        QB FR 43   0  20   0   46.51  232   5.40  11.60   1  10.00
      9. Tommy Jones, Indiana               QB SR 45   0  20   3   44.44  229   5.09  11.45   4  10.00
     11. Gibran Hamdan, Indiana             QB SR 34   0  17   3   50.00  212   6.24  12.47   1   8.50
     11. Jon Beutjer, Illinois              QB JR 44   0  17   1   38.64  198   4.50  11.65   1   8.50
     13. Dustin Ward, Illinois              QB JR 31   0  14   2   45.16  211   6.81  15.07   1   7.00
     14. Tony Stauss, Northwestern          QB SO 22   0  13   0   59.09   72   3.27   5.54   0   6.50
     15. Scott McMullen, Ohio St.           QB SR 14   0   9   0   64.29  120   8.57  13.33   1   4.50
     16. Jim Sorgi, Wisconsin               QB JR 10   0   6   0   60.00  107  10.70  17.83   0   2.00
     17. Benji Kamrath, Minnesota           QB JR  4   0   2   0   50.00   21   5.25  10.50   0   1.00
     18. Damon Dowdell, Michigan St.        QB SO  1   0   1   0  100.00   24  24.00  24.00   1    .50
    
     Big Ten Player Report PASSING EFFICIENCY
     Rank           Player                 Pos Cl Gm Att Cmp    CPct  Int   IPct PYds YdsAtt  TD  TdPct Rating
      1. Asad Abdul-Khaliq, Minnesota       QB JR  2  34  24   70.59   0     .00  418  12.29   6  17.65  232.09
      2. Craig Krenzel, Ohio St.            QB SR  2  28  23   82.14   0     .00  308  11.00   1   3.57  186.33
      3. Brad Banks, Iowa                   QB SR  2  35  23   65.71   0     .00  381  10.89   3   8.57  185.44
      4. Zack Mills, Penn St.               QB JR  1  20  13   65.00   0     .00  194   9.70   2  10.00  179.48
      5. Jeff Smoker, Michigan St.          QB JR  2  50  30   60.00   1    2.00  445   8.90   6  12.00  170.36
      6. John Navarre, Michigan             QB JR  2  61  36   59.02   2    3.28  442   7.25   5   8.20  140.37
      7. Brooks Bollinger, Wisconsin        QB SR  3  69  37   53.62   0     .00  535   7.75   4   5.80  137.88
      8. Kyle Orton, Purdue                 QB SO  2  58  28   48.28   1    1.72  421   7.26   3   5.17  122.87
      9. Tommy Jones, Indiana               QB SR  2  45  20   44.44   3    6.67  229   5.09   4   8.89  103.19
     10. Dustin Ward, Illinois              QB JR  2  31  14   45.16   2    6.45  211   6.81   1   3.23  100.08
     11. Brett Basanez, Northwestern        QB FR  2  43  20   46.51   0     .00  232   5.40   1   2.33   99.51
     12. Gibran Hamdan, Indiana             QB SR  2  34  17   50.00   3    8.82  212   6.24   1   2.94   94.44
     13. Tony Stauss, Northwestern          QB SO  2  22  13   59.09   0     .00   72   3.27   0    .00   86.58
     14. Jon Beutjer, Illinois              QB JR  2  44  17   38.64   1    2.27  198   4.50   1   2.27   79.39
    
     Big Ten Player Report POINTS RESPONSIBLE FOR
     Rank           Player                 Pos Cl Gm  Pcv Ptds Pts TPRFor TotPtsGm
      1. Asad Abdul-Khaliq, Minnesota       QB JR  2   0   6   6   42.00  21.00
      2. Jeff Smoker, Michigan St.          QB JR  2   0   6   0   36.00  18.00
      3. Maurice Clarett, Ohio St.          RB FR  2   0   0  30   30.00  15.00
      3. John Navarre, Michigan             QB JR  2   0   5   0   30.00  15.00
      5. Ben Utecht, Minnesota              TE JR  2   0   0  24   24.00  12.00
      5. Tommy Jones, Indiana               QB SR  2   0   4   0   24.00  12.00
      5. Zack Mills, Penn St.               QB JR  1   0   2   0   12.00  12.00
      8. Braylon Edwards, Michigan          WR SO  2   0   0  18   18.00   9.00
      8. Eric Knott, Michigan St.           TE SO  2   0   0  18   18.00   9.00
      8. Chris Perry, Michigan              RB JR  2   0   0  18   18.00   9.00
      8. Charles Rogers, Michigan St.       WR JR  2   0   0  18   18.00   9.00
      8. John Pannozzo, Indiana             RB FR  2   0   0  18   18.00   9.00
      8. Jermelle Lewis, Iowa               RB SO  2   0   0  18   18.00   9.00
      8. Fred Russell, Iowa                 RB JR  2   0   0  18   18.00   9.00
      8. Jerod Void, Purdue                 RB FR  2   0   0  18   18.00   9.00
      8. Kyle Orton, Purdue                 QB SO  2   0   3   0   18.00   9.00
      8. Brad Banks, Iowa                   QB SR  2   0   3   0   18.00   9.00
     18. Brooks Bollinger, Wisconsin        QB SR  3   0   4   0   24.00   8.00
     19. Thomas Tapeh, Minnesota            RB JR  2   0   0  12   12.00   6.00
     19. Lydell Ross, Ohio St.              RB SO  2   0   0  12   12.00   6.00
     19. Glenn Johnson, Indiana             WR JR  2   0   0  12   12.00   6.00
     19. Jonathon Orr, Wisconsin            WR FR  3   0   0  18   18.00   6.00
     19. Matt Bernstein, Wisconsin          RB SO  3   0   0  18   18.00   6.00
     19. Brandon Lloyd, Illinois            WR JR  2   0   0  12   12.00   6.00
     19. Larry Johnson, Penn St.            TB SR  1   0   0   6    6.00   6.00
     19. Paul Jefferson, Penn St.           RB JR  1   0   0   6    6.00   6.00
     19. Tony Johnson, Penn St.             WR JR  1   0   0   6    6.00   6.00
     19. Maurice Brown, Iowa                WR JR  2   0   0  12   12.00   6.00
     19. Joey Harris, Purdue                RB JR  2   0   0  12   12.00   6.00
     19. John Standeford, Purdue            WR JR  2   0   0  12   12.00   6.00
     19. Scott McMullen, Ohio St.           QB SR  2   0   1   6   12.00   6.00
     19. Dawan Moss, Michigan St.           RB SR  2   0   0  12   12.00   6.00
     33. Dwayne Smith, Wisconsin            RB FR  3   0   0  12   12.00   4.00
     34. Dustin Ward, Illinois              QB JR  2   0   1   0    6.00   3.00
     34. Aaron Hosack, Minnesota            WR SO  2   0   0   6    6.00   3.00
     34. B.J. Askew, Michigan               RB SR  2   0   0   6    6.00   3.00
     34. Jon Beutjer, Illinois              QB JR  2   0   1   0    6.00   3.00
     34. Gibran Hamdan, Indiana             QB SR  2   0   1   0    6.00   3.00
     34. Jeff Backes, Northwestern          RB FR  2   0   0   6    6.00   3.00
     34. Brett Basanez, Northwestern        QB FR  2   0   1   0    6.00   3.00
     34. Jameson Evans, Purdue              WR FR  2   0   0   6    6.00   3.00
     34. Kunle Patrick, Northwestern        WR JR  2   0   0   6    6.00   3.00
     34. Damon Dowdell, Michigan St.        QB SO  2   0   1   0    6.00   3.00
     34. B.J. Lovett, Michigan St.          WR SR  2   0   0   6    6.00   3.00
     34. Jaren Hayes, Michigan St.          RB FR  2   0   0   6    6.00   3.00
     34. David Richard, Michigan St.        RB FR  2   0   0   6    6.00   3.00
     34. Maurice Hall, Ohio St.             RB SO  2   0   0   6    6.00   3.00
     34. Craig Krenzel, Ohio St.            QB SR  2   0   1   0    6.00   3.00
     34. Bennie Joppru, Michigan            TE SR  2   0   0   6    6.00   3.00
     34. Zack Kartak, Minnesota             RB JR  2   0   0   6    6.00   3.00
     34. C.J. Jones, Iowa                   WR SR  2   0   0   6    6.00   3.00
     34. Renato Fitzpatrick, Minnesota      RB SR  2   0   0   6    6.00   3.00
     34. Terry Jackson II, Minnesota        RB SO  2   0   0   6    6.00   3.00
     34. Antoineo Harris, Illinois          RB SR  2   0   0   6    6.00   3.00
     34. Ryan Hamby, Ohio St.               TE SO  2   0   0   6    6.00   3.00
     56. Anthony Davis, Wisconsin           RB SO  3   0   0   6    6.00   2.00
     56. Bob Docherty, Wisconsin            TE SO  3   0   0   6    6.00   2.00
    
     Big Ten Player Report PUNTING
     Rank           Player                 Pos Cl Gm Punt Yds   Avg   PuntGm
      1. Brian Huffman, Northwestern        K  SO  2  12  561  46.75   6.00
      2. Adam Finley, Michigan              P  SO  2   9  398  44.22   4.50
      3. Preston Gruening, Minnesota        P  SR  2  10  407  40.70   5.00
      4. Brent Slaton, Purdue               P  JR  2  12  475  39.58   6.00
      5. Ryan Hamre, Indiana                P  JR  2  12  469  39.08   6.00
      6. Matt Minnes, Illinois              P  SO  2  13  503  38.69   6.50
      7. Jason Daily, Michigan St.          P  JR  2   9  333  37.00   4.50
      8. R.J. Morse, Wisconsin              P  SO  3  16  591  36.94   5.33
    
     Big Ten Player Report PUNT RETURN
     Rank           Player                 Pos Cl Gm  Ret  Yds TD  Avg   RetGm
      1. Anthony Chambers, Purdue           WR JR  2   4 101   1  25.25   2.00
      2. Chris Gamble, Ohio St.             WR SO  2   3  49   0  16.33   1.50
      3. Eugene Wilson, Illinois            DB SR  2   6  96   1  16.00   3.00
      4. Julius Curry, Michigan             DB SR  2   4  62   0  15.50   2.00
      5. Ziehl Kavanaght, Michigan St.      WR JR  2  11 147   0  13.36   5.50
      6. Antoine Burns, Minnesota           WR SR  2   5  60   0  12.00   2.50
      6. Bryant Johnson, Penn St.           WR SR  1   3  36   0  12.00   3.00
      8. Jim Leonhard, Wisconsin            DB SO  3  17 196   0  11.53   5.67
      9. Ed Hinkel, Iowa                    WR FR  2   3  29   0   9.67   1.50
     10. C.J. Jones, Iowa                   WR SR  2   3  26   0   8.67   1.50
     11. Glenn Johnson, Indiana             WR JR  2   6  29   0   4.83   3.00
    
     Big Ten Player Report RECEPTIONS PER GAME
     Rank           Player                 Pos Cl Gm  Rec Yds  Td  RecGm YdsCatch YdsGm
      1. Glenn Johnson, Indiana             WR JR  2  14  218   2   7.00  15.57  109.00
      2. Charles Rogers, Michigan St.       WR JR  2  13  293   3   6.50  22.54  146.50
      3. Ben Utecht, Minnesota              TE JR  2  10  164   4   5.00  16.40   82.00
      3. Eric Knott, Michigan St.           TE SO  2  10   92   3   5.00   9.20   46.00
      3. Brandon Lloyd, Illinois            WR JR  2  10  155   2   5.00  15.50   77.50
      3. Tyrece Butler, Michigan            WR JR  2  10  129   0   5.00  12.90   64.50
      7. Jonathon Orr, Wisconsin            WR FR  3  14  285   3   4.67  20.36   95.00
      8. Braylon Edwards, Michigan          WR SO  2   9  173   3   4.50  19.22   86.50
      8. John Standeford, Purdue            WR JR  2   9  196   2   4.50  21.78   98.00
     10. Chris Gamble, Ohio St.             WR SO  2   8   98   0   4.00  12.25   49.00
     10. Maurice Brown, Iowa                WR JR  2   8  217   2   4.00  27.13  108.50
     10. John Pannozzo, Indiana             RB FR  2   8   54   3   4.00   6.75   27.00
     10. Larry Johnson, Penn St.            TB SR  1   4   30   1   4.00   7.50   30.00
     10. B.J. Askew, Michigan               RB SR  2   8   64   1   4.00   8.00   32.00
     15. Greg Lewis, Illinois               WR SR  2   7  105   0   3.50  15.00   52.50
     15. Jon Schweighardt, Northwestern     WR SR  2   7   96   0   3.50  13.71   48.00
     15. Michael Jenkins, Ohio St.          WR JR  2   7  147   0   3.50  21.00   73.50
     15. Mark Philmore, Northwestern        WR FR  2   7   55   0   3.50   7.86   27.50
     15. Kunle Patrick, Northwestern        WR JR  2   7   75   1   3.50  10.71   37.50
     20. Brandon Williams, Wisconsin        WR FR  3  10  187   0   3.33  18.70   62.33
     21. Walter Young, Illinois             WR SR  2   6   70   0   3.00  11.67   35.00
     21. Tony Johnson, Penn St.             WR JR  1   3   49   1   3.00  16.33   49.00
     21. Courtney Roby, Indiana             WR SO  2   6  100   0   3.00  16.67   50.00
     21. Bryant Johnson, Penn St.           WR SR  1   3   90   0   3.00  30.00   90.00
     21. Anthony Chambers, Purdue           WR JR  2   6   57   0   3.00   9.50   28.50
     21. Maurice Clarett, Ohio St.          RB FR  2   6   46   1   3.00   7.67   23.00
     21. Carey Davis, Illinois              RB JR  2   6   27   0   3.00   4.50   13.50
     21. Drew Rucks, Purdue                 WR FR  2   6   53   0   3.00   8.83   26.50
     21. Antoine Burns, Minnesota           WR SR  2   6   46   0   3.00   7.67   23.00
     30. Aaron Hosack, Minnesota            WR SO  2   5  139   1   2.50  27.80   69.50
     30. Clinton Solomon, Iowa              WR FR  2   5   69   0   2.50  13.80   34.50
     30. Ed Hinkel, Iowa                    WR FR  2   5   36   0   2.50   7.20   18.00
     33. C.J. Jones, Iowa                   WR SR  2   4   84   1   2.00  21.00   42.00
     33. B.J. Lovett, Michigan St.          WR SR  2   4   46   1   2.00  11.50   23.00
     33. Casey Williams, Penn St.           TE SR  1   2   18   0   2.00   9.00   18.00
     33. Darrin Charles, Wisconsin          WR SO  3   6   47   0   2.00   7.83   15.67
     33. Dallas Clark, Iowa                 TE JR  2   4   19   0   2.00   4.75    9.50
     33. Bennie Joppru, Michigan            TE SR  2   4   34   1   2.00   8.50   17.00
     39. Bob Docherty, Wisconsin            TE SO  3   5   47   1   1.67   9.40   15.67
     40. Drew Carter, Ohio St.              WR SR  2   3   43   0   1.50  14.33   21.50
     40. Jason Wright, Northwestern         WR JR  2   3   21   0   1.50   7.00   10.50
     40. Joey Harris, Purdue                RB JR  2   3   66   1   1.50  22.00   33.00
     40. Jeff Backes, Northwestern          RB FR  2   3   32   0   1.50  10.67   16.00
     40. Charles Davis, Purdue              TE FR  2   3   29   0   1.50   9.67   14.50
     40. Calvin Bell, Michigan              WR JR  2   3   38   0   1.50  12.67   19.00
     40. Roger Jordan, Northwestern         WR JR  2   3   24   0   1.50   8.00   12.00
     47. Anthony Davis, Wisconsin           RB SO  3   4   31   0   1.33   7.75   10.33
     48. Ben Hartsock, Ohio St.             TE SR  2   2   18   0   1.00   9.00    9.00
     48. Ryan Hamby, Ohio St.               TE SO  2   2   29   1   1.00  14.50   14.50
