OldGoldFreePress COLUMNISTS |
BACK TO Brad_Jewell'S COLUMNS
BIG TEN MENS BASKETBALL:
2002 Big Ten Men’s Basketball Foreign Team Final 5 Game Statistics (Record: 4-1)
Date: 8/19/2002
Author: Brad_Jewell
© Brad_Jewell
2002 Big Ten Men’s Basketball Foreign Team Final 5 Game Statistics (Record: 4-1)
NAME MN-AVG FG-FGA % 3G-3GA % FT-FTA % OR +DR =RB AVG PF AS TO BK ST PTS AVG
R Powell IL 90-18.0 28-48 58 3-10 30 11-16 69 8 20 28 5.6 4 4 5 0 8 70 14.0
C Hill MS 94-18.8 24-49 49 10-23 44 5-10 50 1 11 12 2.4 10 15 6 0 11 63 12.6
B Robinson MI 86-17.2 20-44 46 1-2 50 10-14 71 18 16 34 6.8 9 7 14 3 7 51 10.2
S Harrington IL 84-16.8 16-44 36 12-27 37 1-2 50 2 8 10 2.0 9 3 2 0 8 45 9.0
T Coverdale IU 90-18.0 16-45 36 7-28 25 2-2 100 1 4 5 1.0 8 11 12 0 8 43 8.4
V Radinovic OS 87-17.4 14-31 45 0-0 00 8-12 67 11 11 22 4.4 3 4 8 1 2 36 7.2
B Johnson MN 88-17.6 13-31 42 0-7 00 9-11 82 3 10 13 2.6 8 3 5 3 6 35 7.0
J Reiner IA 81-16.2 9-21 43 0-0 00 13-21 62 10 14 24 4.8 12 2 6 7 5 31 6.2
W Blake NW 82-16.4 11-31 36 4-12 33 0-0 00 5 5 10 2.0 11 8 12 1 0 26 5.2
D Mader WI 86-17.2 7-21 33 0-1 00 4-8 50 8 26 34 6.8 11 1 8 3 4 18 3.6
J McDougald PS 57-11.4 7-15 47 0-0 00 2-7 29 4 5 9 1.8 13 1 3 2 2 16 3.2
I Kartelo PU 75-15.0 6-17 35 0-0 00 3-5 60 10 14 24 4.8 9 5 8 5 4 15 3.0
TOTAL 1000-200 171-397 35-110 68-108 81 144 225 107 64 89 25 65 449 89.8
43.073% 31.818% 62.963% 45.0
Opponent 1000-200 138-334 31-95 85-137 63-145 208 88 80 96 15 60 392 78.4
41.317% 32.632% 62.044% 41.6
Scores High Scorer High Rebounder
Aug 10: Big Ten 108, Tus Tries-Karden 52 Reiner 14 Mader-11 Reiner-11
Aug 11: Big Ten 84, Telekom Baskets Bonn 78 Robinson-18 Robinson-14
Aug 13: Big Ten 81, Euphony Liege 79 Harrington-14 Radinovic-7
Aug 15: Spirou Pepsi Charleroi 99, Big Ten 84 Hill-15, Powell-15 Powell-10
Aug 17: Big Ten 92, Ricoh Astronauts 84 Hill-22 Powell-7
VISITORS: GAME #5 Big Ten Foreign Tour Team
## Player Name FG-A 3G-A FT-A O D RB PF PTS A TO B S MIN
3 Winston Blake......NW 1-5 0-1 0-0 1 0 1 3 2 1 2 1 0 18
5 Jared Reiner......Iowa 0-2 0-0 1-5 0 2 2 3 1 0 1 1 1 18
12 Tom Coverdale.....Ind 3-10 2-6 2-2 1 0 1 3 10 2 3 0 4 19
14 Velimir Radinovic..OS 2-4 0-0 2-2 3 0 3 0 6 0 3 0 1 18
21 Bernard Robinson..Mich 3-7 0-0 5-6 2 2 4 5 11 0 2 0 1 15
22 Ben Johnson.......Minn 3-6 0-1 4-5 0 2 2 4 10 0 1 1 2 18
23 Chris Hill........M St 9-12 2-5 2-4 0 1 1 4 22 2 2 0 5 19
24 Sean Harrington...Ill 4-8 1-5 1-2 1 1 2 2 10 1 1 0 2 17
30 Dave Mader........Wisc 0-2 0-0 0-0 1 0 1 5 0 0 0 0 0 14
32 Ivan Kartelo......Pur 2-3 0-0 1-2 3 2 5 1 5 0 2 0 1 15
43 Roger Powell......Ill 5-6 1-2 4-5 1 6 7 0 15 0 1 0 1 19
45 Jason McDougald....PS 0-0 0-0 0-0 0 1 1 5 0 0 0 0 0 10
TEAM................ 1 5 6
Totals.............. 32-65 6-20 22-33 14 22 36 35 92 6 18 3 18 200
VISITORS: GAME #4 Big Ten Foreign Tour Team
## Player Name FG-A 3G-A FT-A O D RB PF PTS A TO B S MIN
3 Winston Blake......NW 2-4 1-1 0-0 0 0 0 4 5 3 3 0 0 14
5 Jared Reiner......Iowa 3-4 0-0 1-2 1 2 3 1 7 1 1 1 1 14
12 Tom Coverdale.....Ind 3-7 2-4 0-0 0 0 0 1 8 2 5 0 0 17
14 Velimir Radinovic..OS 1-5 0-0 3-4 0 0 0 1 5 1 2 0 0 16
21 Bernard Robinson..Mich 4-8 0-0 0-0 3 1 4 2 8 1 5 0 2 19
22 Ben Johnson.......Minn 2-5 0-1 2-2 1 1 2 1 6 3 0 0 1 18
23 Chris Hill........M St 5-13 3-7 2-4 0 2 2 2 15 2 2 0 3 20
24 Sean Harrington...Ill 2-8 2-7 0-0 0 1 1 2 6 1 0 0 0 18
30 Dave Mader........Wisc 1-3 0-0 0-2 0 9 9 4 2 0 4 1 3 18
32 Ivan Kartelo......Pur 1-3 0-0 0-0 2 6 8 2 2 0 0 1 1 13
43 Roger Powell......Ill 6-12 1-2 2-4 3 7 10 2 15 3 1 0 0 20
45 Jason McDougald....PS 2-3 0-0 1-2 3 3 6 1 5 1 1 1 0 13
TEAM................ 3 2 5
Totals.............. 32-75 9-22 11-20 16 34 50 23 84 18 24 4 11 200
VISITORS: GAME #3 Big Ten Foreign Tour Team
## Player Name FG-A 3G-A FT-A O D RB PF PTS A TO B S MIN
3 Winston Blake......NW 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
5 Jared Reiner......Iowa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
12 Tom Coverdale.....Ind 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
14 Velimir Radinovic..OS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
21 Bernard Robinson..Mich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
22 Ben Johnson.......Minn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
23 Chris Hill........M St 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
24 Sean Harrington...Ill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
30 Dave Mader........Wisc 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
32 Ivan Kartelo......Pur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
43 Roger Powell......Ill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
45 Jason McDougald....PS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
TEAM................ 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 00
VISITORS: GAME #2 Big Ten Foreign Tour Team
## Player Name FG-A 3G-A FT-A O D RB PF PTS A TO B S MIN
3 Winston Blake NW 1 2 0 0 0 15
5 Jared Reiner Iowa 4 4 0 2 1 15
12 Tom Coverdale Ind 2 6 2 0 0 17
14 Velimir Radinovic OS 6 4 1 0 0 18
21 Bernard Robinson Mich 14 18 0 2 1 20
22 Ben Johnson Minn 4 6 0 0 0 17
23 Chris Hill M St 3 12 4 0 0 21
24 Sean Harrington Ill 2 6 0 0 0 15
30 Dave Mader Wisc 10 6 1 1 0 19
32 Ivan Kartelo Pur 3 4 1 0 0 15
43 Roger Powell Ill 1 14 1 0 5 17
45 Jason McDougald PS 0 2 0 0 0 11
TEAM 5
Totals 55 84 10 5 7 200
VISITORS: GAME #1 Big Ten Foreign Tour Team
## Player Name FG-A 3G-A FT-A O D RB PF PTS A TO B S MIN
3 Winston Blake NW 6 11 1 0 0 17
5 Jared Reiner Iowa 11 14 1 2 1 18
12 Tom Coverdale Ind 1 11 4 0 3 18
14 Velimir Radinovic OS 6 10 1 0 1 18
21 Bernard Robinson Mich 8 6 1 1 1 17
22 Ben Johnson Minn 2 6 0 1 2 17
23 Chris Hill M St 5 10 2 0 2 17
24 Sean Harrington Ill 3 9 0 0 4 17
30 Dave Mader Wisc 11 6 0 0 1 18
32 Ivan Kartelo Pur 4 4 2 2 0 17
43 Roger Powell Ill 7 13 0 0 0 17
45 Jason McDougald PS 0 8 0 1 0 8
TEAM 4
Totals 68 108 12 7 15 200
As news organizations move their stories to an archive, some of the links listed above may become inactive
OldGoldFreePress COLUMNISTS
OGFP_Staff
-Career Blocked Shots Rankings
Bob_Richards
-Women's Recruiting Update: Liza Clemons No. 1
Steve
-Opponent #11: University of Wisconsin
MDC -NCAA: (5 seed) Purdue 76 - (4 seed) Washington 74
Capri_Small
-Purdue 76, Western Illinois 44
Jimmy_D
- Gazing into the Crystal Bubble, Part III: SEC / Big Ten / PAC 10
Brad_Jewell
-Introducing Purdue Sports News via Facebook
Bob_Sienicki
-Nike Camp: Elena Delle Donne Interview
Bob_Sternvogel
-Nike Camp Report #1 (Sparks and Monarchs)
Guest_Columnist
-Gazing into the Crystal Bubble, Part III: The SEC/Big Ten/PAC 10
Others -Purdue Sports Info
OldGoldFreePress.com is organized & maintained by a group of college sports reporters with the help of Purdue sports fans everywhere. OldGoldFreePress.com is an independent and unofficial Purdue (+ Big Ten Conference/NCAA) sports news site that is not affiliated with Purdue University, the Big Ten Conference, the NCAA and/or any university athletic program.