The OldGold Purdue Sports Net: SEARCH | PRIVACY | COPYRIGHT | DISCLAIMER | CONTACT | LINK EX | DONATE | ADVERTISE
Celebrating 20 years on the Internet in March of 2015 !
Boiler UP!
Hammer Down!
Covering Boilermaker
Athletics since 1995!
Current Site Visitors Online:
68 visitors
OldGoldFreePress.com
HOME
BASKETBALL
MENS HOOPS MAIN
RECRUITING (M)
BOILERS IN THE PROS
WOMEN HOOPS MAIN
RECRUITING (W)
FORUMS
FOOTBALL
FOOTBALL MAIN
RECRUITING
FORUMS
OLYMPIC SPORTS
VOLLEYBALL
SPORTS NEWS
SPORTS NEWS
SPORTS NEWS (FACEBOOK)
COLUMNISTS
SPORTS NEWS ARCHIVE
BLOGS
The Purdue 'BBB'
Brad's Boilermaker Blog
PURDUE FORUMS
MENS HOOPS
WOMENS HOOPS
FOOTBALL
FOOTBALL RECRUITING
TICKET BOARD
OLYMPIC SPORTS
COMMENTS, IDEAS,
and/or SUGGESTIONS
BIG TEN LINKS
BIG TEN SPORTS FORUMS
BIG TEN MEDIA
BIG TEN NEWSPAPERS
SPECIAL FEATURES
10 TICKETS
PURDUE PREDICTIONS
OLD GOLD STORE
JOHN PURDUE CLUB

 

OldGoldFreePress COLUMNISTS | BACK TO Brad_Jewell'S COLUMNS

PURDUE MENS BASKETBALL:
Purdue 78 - Belmont 61: Box Score + 7 gm Statistics Totals




Date: 12/21/2002
Author: Brad_Jewell
© Brad_Jewell


    Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
    Belmont vs Purdue Boilermakers
    12/18/02 7 p.m. at West Lafayette, Ind.
    --------------------------------------------------------------------------------
    VISITORS: Belmont 3-5
    TOT-FG REBOUND
    ## Player Name FG-FGA 3G-3A FT-FTA O D RB PF TP A T BK S MIN
    03 SNYDER, Jese........ * 2-5 2-5 0-0 0 1 1 4 6 0 1 0 1 27
    13 SONN, Adam.......... * 5-11 2-3 0-0 2 7 9 4 12 2 4 0 1 27
    14 DRABYN, Steve....... * 3-5 2-4 3-3 0 0 0 3 11 4 4 0 1 22
    20 HOWARD-DOWNS, Wil... * 1-2 0-1 2-2 0 0 0 2 4 1 1 0 0 24
    44 MARK, Adam.......... * 5-8 1-2 3-3 1 1 2 4 14 1 2 0 1 32
    10 COLLINS, Brian...... 3-10 0-3 3-8 0 3 3 2 9 6 2 0 1 29
    12 PATTON, Vann........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
    22 CATERSON, Chad...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
    31 SONN, Jason......... 1-1 1-1 0-0 0 1 1 3 3 0 1 0 2 14
    34 OTIS, Nick.......... 1-3 0-2 0-0 0 1 1 3 2 1 2 0 0 14
    35 MODLIN, Michael..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
    43 OLIVER, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
    TEAM................ 1 1 2
    Totals.............. 21-45 8-21 11-16 4 16 20 26 61 15 18 0 8 200

    TOTAL FG% 1st Half: 7-17 41.2% 2nd Half: 14-28 50.0% Game: 46.7% DEADB
    3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 6-15 40.0% Game: 38.1% REBS
    F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-8 62.5% Game: 68.8% 1

    --------------------------------------------------------------------------------
    HOME TEAM: Purdue Boilermakers 5-2
    TOT-FG 3-PT REBOUNDS
    TOT-FG REBOUND
    ## Player Name FG-FGA 3G-3A FT-FTA O D RB PF TP A T BK S MIN
    00 Deane, Willie....... * 4-7 0-2 4-4 2 4 6 0 12 3 2 0 4 25
    03 Buscher, Brett...... * 6-8 0-0 3-5 0 0 0 3 15 0 3 0 1 21
    10 McKnight, Brandon... * 2-3 0-0 0-0 0 2 2 3 4 2 1 0 1 21
    20 Lowe, Kenneth....... * 0-3 0-1 5-6 0 0 0 1 5 3 3 0 0 28
    31 Booker, Chris....... * 4-6 0-1 6-6 3 2 5 0 14 3 0 1 2 27
    02 Teague, David....... 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 3
    04 Ford, Andrew........ 0-0 0-0 1-2 1 0 1 0 1 1 1 0 0 1
    05 Kartelo, Ivan....... 1-1 0-0 1-2 1 2 3 4 3 1 0 0 1 13
    11 Parkinson, Austin... 0-2 0-0 1-2 0 2 2 2 1 3 3 0 1 19
    24 Buckley, Melvin..... 1-1 0-0 1-2 1 2 3 0 3 0 0 0 0 13
    33 Kilgore, Darmetreis. 3-9 2-6 2-2 0 2 2 3 10 0 1 0 1 12
    34 Garrity, Kevin...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
    42 Kiefer, Matt........ 3-6 0-0 1-1 2 2 4 0 7 1 1 0 0 14
    TEAM................ 2 1 3
    Totals.............. 25-48 3-11 25-32 12 21 33 17 78 17 16 1 11 200

    TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 12-23 52.2% Game: 52.1% DEADB
    3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-4 50.0% Game: 27.3% REBS
    F Throw % 1st Half: 8-9 88.9% 2nd Half: 17-23 73.9% Game: 78.1% 2,3

    --------------------------------------------------------------------------------
    Officials: Mike Sanzere, Art McDonald, Sid Rodeheffer
    Technical fouls: Belmont-None. Purdue Boilermakers-None.
    Attendance: 8086

    Score by Periods 1st 2nd Total
    Belmont....................... 22 39 - 61
    Purdue Boilermakers........... 35 43 - 78

    Points in the paint- BEL 24 PUR 35
    Points off turnovers- BEL 15 PUR 19
    2nd chance points- BEL 5 PUR 8
    Fast break points- BEL 4 PUR 4
    Bench points- BEL 14 PUR 27
    Score tied-0 times.
    Lead changes-0 times.


    |---TOTAL---| |---3-PTS---| |----REBOUNDS----|
    ## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    00 W Deane...... 7-7 173 24.7 37-79 .468 9-25 .360 29-34 .853 5 21 26 3.7 16 1 18 14 1 13 112 16.0
    20 K Lowe....... 7-7 185 26.4 25-52 .481 5-14 .357 28-31 .903 6 20 26 3.7 22 1 11 9 0 4 83 11.9
    03 B Buscher.... 7-7 176 25.1 26-52 .500 1-3 .333 18-27 .667 13 14 27 3.9 20 0 6 13 3 2 71 10.1
    33 D Kilgore.... 6-2 124 20.7 20-51 .392 11-25 .440 8-11 .727 1 13 14 2.3 16 1 4 6 1 5 59 9.8
    31 C Booker..... 7-4 178 25.4 25-54 .463 0-2 .000 16-21 .762 16 27 43 6.1 18 2 10 15 5 10 66 9.4
    02 D Teague..... 7-0 104 14.9 13-36 .361 12-26 .462 6-9 .667 2 12 14 2.0 9 0 5 3 2 2 44 6.3
    42 M Kiefer..... 7-0 114 16.3 12-23 .522 0-0 .000 13-17 .765 15 16 31 4.4 17 0 12 6 2 1 37 5.3
    10 B McKnight... 5-5 119 23.8 9-21 .429 0-0 .000 4-6 .667 1 8 9 1.8 6 0 9 8 0 5 22 4.4
    24 M Buckley.... 7-0 82 11.7 8-16 .500 3-8 .375 5-6 .833 5 8 13 1.9 1 0 1 1 2 1 24 3.4
    05 I Kartelo.... 4-3 45 11.3 4-5 .800 0-0 .000 1-3 .333 4 5 9 2.3 12 0 2 6 0 3 9 2.3
    11 A Parkinson.. 6-0 76 12.7 2-6 .333 0-0 .000 3-6 .500 0 5 5 0.8 6 0 16 6 0 3 7 1.2
    34 K Garrity.... 5-0 16 3.2 2-3 .667 0-0 .000 0-2 .000 1 2 3 0.6 3 0 0 2 0 0 4 0.8
    04 A Ford....... 3-0 8 2.7 0-3 .000 0-1 .000 1-2 .500 1 3 4 1.3 1 0 1 1 0 1 1 0.3
    TEAM......... 10 14 24 3.4 0 1
    -----------------------------------------------------------------------------------------------------------------------------
    Total........ 7 1400 183-401 .456 41-104 .394 132-175 .754 80 168 248 35.4 147 5 95 91 16 50 539 77.0
    Opponents.... 7 1400 158-396 .399 36-128 .281 100-148 .676 92 163 255 36.4 152 - 87 119 27 39 452 64.6


    SCORE BY PERIODS: 1st 2nd Total
    ------------------------------ ---- ---- ----
    Purdue Boilermakers........... 252 287 - 539
    Opponents..................... 202 250 - 452




As news organizations move their stories to an archive, some of the links listed above may become inactive

OldGoldFreePress COLUMNISTS
OGFP_Staff -Career Blocked Shots Rankings
Bob_Richards -Women's Recruiting Update: Liza Clemons No. 1
Steve -Opponent #11: University of Wisconsin
MDC -NCAA: (5 seed) Purdue 76 - (4 seed) Washington 74
Capri_Small -Purdue 76, Western Illinois 44
Jimmy_D - Gazing into the Crystal Bubble, Part III: SEC / Big Ten / PAC 10
Brad_Jewell -Introducing Purdue Sports News via Facebook
Bob_Sienicki -Nike Camp: Elena Delle Donne Interview
Bob_Sternvogel -Nike Camp Report #1 (Sparks and Monarchs)
Guest_Columnist -Gazing into the Crystal Bubble, Part III: The SEC/Big Ten/PAC 10
Others -Purdue Sports Info
 
Current Site Visitors Online:
68 visitors

Share Share

 
OldGoldFreePress.com is organized & maintained by a group of college sports reporters with the help of Purdue sports fans everywhere. OldGoldFreePress.com is an independent and unofficial Purdue (+ Big Ten Conference/NCAA) sports news site that is not affiliated with Purdue University, the Big Ten Conference, the NCAA and/or any university athletic program.

Current Site Visitors Online:
68 visitors

Share Share

© OldGoldFreePress.com 1995-2014