The OldGold Purdue Sports Net: SEARCH | PRIVACY | COPYRIGHT | DISCLAIMER | CONTACT | LINK EX | DONATE | ADVERTISE
Celebrating 20 years on the Internet in March of 2015 !
Boiler UP!
Hammer Down!
Covering Boilermaker
Athletics since 1995!
Current Site Visitors Online:
67 visitors
OldGoldFreePress.com
HOME
BASKETBALL
MENS HOOPS MAIN
RECRUITING (M)
BOILERS IN THE PROS
WOMEN HOOPS MAIN
RECRUITING (W)
FORUMS
FOOTBALL
FOOTBALL MAIN
RECRUITING
FORUMS
OLYMPIC SPORTS
VOLLEYBALL
SPORTS NEWS
SPORTS NEWS
SPORTS NEWS (FACEBOOK)
COLUMNISTS
SPORTS NEWS ARCHIVE
BLOGS
The Purdue 'BBB'
Brad's Boilermaker Blog
PURDUE FORUMS
MENS HOOPS
WOMENS HOOPS
FOOTBALL
FOOTBALL RECRUITING
TICKET BOARD
OLYMPIC SPORTS
COMMENTS, IDEAS,
and/or SUGGESTIONS
BIG TEN LINKS
BIG TEN SPORTS FORUMS
BIG TEN MEDIA
BIG TEN NEWSPAPERS
SPECIAL FEATURES
10 TICKETS
PURDUE PREDICTIONS
OLD GOLD STORE
JOHN PURDUE CLUB

 

OldGoldFreePress COLUMNISTS | BACK TO Brad_Jewell'S COLUMNS

PURDUE MENS BASKETBALL:
Purdue 95 - San Diego 65: Box Score + 5 gm Statistics Totals




Date: 12/08/2002
Author: Brad_Jewell
© Brad_Jewell


    Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
    San Diego vs Purdue Boilermakers
    12/7/02 8:07 PM EST at Mackey Arena - West Lafayette, IN
    --------------------------------------------------------------------------------
    VISITORS: San Diego 4-2
    TOT-FG 3-PT REBOUNDS
    ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BK S MIN
    14 Delzell, Matt....... f 0-1 0-1 1-2 0 0 0 1 1 1 2 0 0 15
    34 Blair, Jason........ f 4-10 0-1 2-2 6 5 11 2 10 1 4 0 1 22
    43 Keep, Jason......... c 10-15 0-0 4-6 5 4 9 3 24 1 1 2 2 32
    03 Smith, Travis....... g 2-7 0-3 0-0 2 1 3 3 4 3 4 0 0 20
    10 Morris, Roy......... g 4-12 2-6 2-2 0 2 2 2 12 3 3 1 1 28
    01 Sane, Abdou......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 4
    04 Lechtenberg, Brad... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
    05 Nevin, Joey......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
    11 Stockalper, Derek... 2-6 1-3 0-2 1 1 2 0 5 0 2 0 1 13
    20 McGrain, Mike....... 0-2 0-0 0-0 0 0 0 0 0 3 2 0 0 16
    32 Belser, Corey....... 1-5 0-2 0-0 1 1 2 3 2 1 0 0 2 20
    42 Lewis, Nick......... 2-3 1-1 1-2 0 3 3 1 6 0 3 0 0 14
    54 Hegarty, Ryan....... 0-0 0-0 1-2 3 5 8 1 1 1 1 0 0 8
    TEAM................ 3 1 4
    Totals.............. 25-65 4-20 11-18 21 24 45 18 65 14 23 3 8 200

    TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 12-35 34.3% Game: 38.5% DEADB
    3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-11 18.2% Game: 20.0% REBS
    F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-14 64.3% Game: 61.1% 2

    --------------------------------------------------------------------------------
    HOME TEAM: Purdue Boilermakers 4-1
    TOT-FG 3-PT REBOUNDS
    ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BK S MIN
    03 Buscher, Brett...... f 6-7 0-0 0-0 3 2 5 3 12 1 2 1 0 23
    33 Kilgore, Darmetreis. f 6-12 4-6 0-0 0 0 0 4 16 0 1 0 0 25
    31 Booker, Chris....... c 2-4 0-1 0-1 2 3 5 2 4 2 1 1 4 25
    00 Deane, Willie....... g 7-16 5-8 3-4 2 6 8 2 22 6 2 0 2 24
    20 Lowe, Kenneth....... g 6-10 1-2 3-4 0 3 3 3 16 3 1 0 2 27
    02 Teague, David....... 4-6 4-5 0-0 0 1 1 0 12 1 1 1 1 17
    04 Ford, Andrew........ 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 4
    11 Parkinson, Austin... 1-1 0-0 2-2 0 1 1 2 4 6 1 0 0 16
    24 Buckley, Melvin..... 1-4 0-2 2-2 1 0 1 0 4 0 0 0 1 13
    34 Garrity, Kevin...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
    42 Kiefer, Matt........ 1-2 0-0 3-5 1 4 5 3 5 0 2 1 0 20
    TEAM................ 1 1 2
    Totals.............. 34-65 14-25 13-18 10 23 33 22 95 19 12 4 10 200

    TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 15-30 50.0% Game: 52.3% DEADB
    3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 6-12 50.0% Game: 56.0% REBS
    F Throw % 1st Half: 7-9 77.8% 2nd Half: 6-9 66.7% Game: 72.2% 2,1

    --------------------------------------------------------------------------------
    Officials: Gene Monje, Glenn Mayborg, Sam Banks
    Technical fouls: San Diego-None. Purdue Boilermakers-None.
    Attendance: 10109
    Score by Periods 1st 2nd Total
    San Diego..................... 30 35 - 65
    Purdue Boilermakers........... 53 42 - 95
    Championship game of the Boilermaker Invitational

    Points in the paint- USD 40 PUR 26
    Points off turnovers- USD 6 PUR 33
    2nd chance points- USD 24 PUR 13
    Fast break points- USD 2 PUR 6
    Bench points- USD 14 PUR 25
    Score tied-6 times. Lead changes-4 times.


    |TOTALS| |-3PTS-| |--REBOUND--|
    ## Player G-S Min-Avg FG-GA %% 3G-3A %% FT-TA %% Of Df Tot Avg PF-F A TO Bk St Pts Avg
    --------------------------------------------------------------------------------------------------------
    00 W Deane..... 5-5 122 24.4 27-59 .46 7-19 .37 18-21 .86 3 13 16 3.2 13 1 13 12 1 7 79 15.8
    20 K Lowe...... 5-5 127 25.4 21-39 .54 5-10 .50 19-21 .91 4 17 21 4.2 17 1 7 4 0 4 66 13.2
    33 D Kilgore... 4-2 88 22.0 17-33 .52 9-16 .56 2-5 .40 1 9 10 2.5 11 1 2 5 1 2 45 11.3
    03 B Buscher... 5-5 123 24.6 19-39 .49 0-1 .00 13-18 .72 12 14 26 5.2 14 0 4 9 2 1 51 10.2
    31 C Booker.... 5-2 119 23.8 16-36 .44 0-1 .00 8-13 .62 10 17 27 5.4 13 1 7 9 2 8 40 8.0
    02 D Teague.... 5-0 85 17.0 10-29 .35 10-22 .46 6-9 .67 2 9 11 2.2 4 0 4 3 2 2 36 7.2
    42 M Kiefer.... 5-0 90 18.0 9-16 .56 0-0 .00 10-14 .71 11 13 24 4.8 15 0 11 4 2 1 28 5.6
    10 B McKnight.. 3-3 74 24.7 6-14 .43 0-0 .00 4-6 .67 1 4 5 1.7 1 0 6 6 0 3 16 5.3
    24 M Buckley... 5-0 63 12.6 7-15 .47 3-8 .38 4-4 1.0 4 6 10 2.0 1 0 1 1 2 1 21 4.2
    05 I Kartelo... 3-3 32 10.7 3-4 .75 0-0 .00 0-1 .00 3 3 6 2.0 8 0 1 6 0 2 6 2.0
    11 A Parkinson. 5-0 57 11.4 2-4 .50 0-0 .00 2-4 .50 0 3 3 0.6 4 0 13 3 0 2 6 1.2
    34 K Garrity... 4-0 13 3.3 2-3 .67 0-0 .00 0-2 .00 1 1 2 0.5 3 0 0 1 0 0 4 1.0
    04 A Ford...... 2-0 7 3.5 0-3 .00 0-1 .00 0-0 .00 0 3 3 1.5 1 0 0 0 0 1 0 0.0
    TEAM........ 6 10 16 3.2
    --------------------------------------------------------------------------------------------------------
    Total....... 5 1000 139-294 34-78 86-118 58 122 180 36.0 105 4 69 64 12 34 398 79.6
    .473 .436 .729
    Opponents... 5 1000 116-295 25-93 68-101 72 114 186 37.2 108 - 64 86 18 25 325 65.0
    .393 .269 .673

    SCORE BY PERIODS: 1st 2nd Total
    ------------------------------ ---- ---- ----
    Purdue Boilermakers........... 188 210 - 398
    Opponents..................... 153 172 - 325


As news organizations move their stories to an archive, some of the links listed above may become inactive

OldGoldFreePress COLUMNISTS
OGFP_Staff -Career Blocked Shots Rankings
Bob_Richards -Women's Recruiting Update: Liza Clemons No. 1
Steve -Opponent #11: University of Wisconsin
MDC -NCAA: (5 seed) Purdue 76 - (4 seed) Washington 74
Capri_Small -Purdue 76, Western Illinois 44
Jimmy_D - Gazing into the Crystal Bubble, Part III: SEC / Big Ten / PAC 10
Brad_Jewell -Introducing Purdue Sports News via Facebook
Bob_Sienicki -Nike Camp: Elena Delle Donne Interview
Bob_Sternvogel -Nike Camp Report #1 (Sparks and Monarchs)
Guest_Columnist -Gazing into the Crystal Bubble, Part III: The SEC/Big Ten/PAC 10
Others -Purdue Sports Info
 
Current Site Visitors Online:
67 visitors

Share Share

 
OldGoldFreePress.com is organized & maintained by a group of college sports reporters with the help of Purdue sports fans everywhere. OldGoldFreePress.com is an independent and unofficial Purdue (+ Big Ten Conference/NCAA) sports news site that is not affiliated with Purdue University, the Big Ten Conference, the NCAA and/or any university athletic program.

Current Site Visitors Online:
67 visitors

Share Share

© OldGoldFreePress.com 1995-2014