The OldGold Purdue Sports Net: SEARCH | PRIVACY | COPYRIGHT | DISCLAIMER | CONTACT | LINK EX | DONATE | ADVERTISE
Celebrating 20 years on the Internet in March of 2015 !
Boiler UP!
Hammer Down!
Covering Boilermaker
Athletics since 1995!
Current Site Visitors Online:
50 visitors
OldGoldFreePress.com
HOME
BASKETBALL
MENS HOOPS MAIN
RECRUITING (M)
BOILERS IN THE PROS
WOMEN HOOPS MAIN
RECRUITING (W)
FORUMS
FOOTBALL
FOOTBALL MAIN
RECRUITING
FORUMS
OLYMPIC SPORTS
VOLLEYBALL
SPORTS NEWS
SPORTS NEWS
SPORTS NEWS (FACEBOOK)
COLUMNISTS
SPORTS NEWS ARCHIVE
BLOGS
The Purdue 'BBB'
Brad's Boilermaker Blog
PURDUE FORUMS
MENS HOOPS
WOMENS HOOPS
FOOTBALL
FOOTBALL RECRUITING
TICKET BOARD
OLYMPIC SPORTS
COMMENTS, IDEAS,
and/or SUGGESTIONS
BIG TEN LINKS
BIG TEN SPORTS FORUMS
BIG TEN MEDIA
BIG TEN NEWSPAPERS
SPECIAL FEATURES
10 TICKETS
PURDUE PREDICTIONS
OLD GOLD STORE
JOHN PURDUE CLUB

 

OldGoldFreePress COLUMNISTS | BACK TO Brad_Jewell'S COLUMNS

PURDUE MENS BASKETBALL:
Purdue - Miami (Ohio) Box Score




Date: 11/30/2002
Author: Brad_Jewell
© Brad_Jewell


    Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
    Miami (Ohio) vs Purdue Boilermakers
    11/22/02 9:00 PM EST at Mackey Arena - West Lafayette, IN
    --------------------------------------------------------------------------------
    VISITORS: Miami (Ohio) 0-1
    TOT-FG 3-PT REBOUNDS
    ## Player Name FG-GA 3G-3A FT-TA O D RB PF PTS A TO BK S MIN
    31 Reed, Bryan......... f 0-3 0-1 0-1 0 0 0 4 0 1 0 0 2 18
    35 Horace, Danny....... f 1-6 0-2 1-2 1 1 2 1 3 0 3 1 0 24
    01 Jameson, Matt....... g 1-3 0-1 0-0 0 1 1 3 2 1 2 0 0 20
    04 Mason, Chet......... g 4-11 0-1 0-0 1 3 4 2 8 1 7 0 0 27
    05 Johnson, Juby....... g 6-11 1-3 4-6 2 3 5 1 17 1 1 0 0 37
    02 Drake, Larry........ 1-3 1-2 0-0 1 1 2 0 3 0 0 0 0 9
    03 Hausfeld, Josh...... 1-3 0-1 0-0 2 1 3 0 2 0 0 0 0 14
    10 Williams, Doug...... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
    12 Baumgartner, Ryan... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
    14 Morningstar, John... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 10
    21 Seals, Gene......... 2-3 1-2 1-1 0 2 2 4 6 0 1 0 0 16
    24 Schenke, Tim........ 1-3 1-3 2-4 0 0 0 0 5 4 1 0 0 12
    25 Hatcher, William.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
    TEAM................ 3 1 4
    Totals.............. 17-50 4-20 8-14 10 13 23 18 46 9 16 1 2 200
    TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 11-28 39.3% Game: 34.0% DEADB
    3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 4-11 36.4% Game: 20.0% REBS
    F Throw % 1st Half: 6-9 66.7% 2nd Half: 2-5 40.0% Game: 57.1% 1,2
    ------------------------------------------------------------------------------
    HOME TEAM: Purdue Boilermakers 1-0
    TOT-FG 3-PT REBOUNDS
    ## Player Name FG-GA 3G-3A FT-TA O D RB PF PTS A TO BK S MIN
    03 Buscher, Brett...... f 2-3 0-0 7-8 1 4 5 1 11 2 2 1 1 27
    05 Kartelo, Ivan....... c 2-2 0-0 0-0 1 1 2 4 4 0 4 0 2 12
    00 Deane, Willie....... g 4-10 1-3 2-2 0 2 2 2 11 2 1 0 2 23
    10 McKnight, Brandon... g 2-5 0-0 1-2 1 3 4 1 5 1 1 0 1 28
    20 Lowe, Kenneth....... g 4-6 1-3 3-3 1 5 6 2 12 1 0 0 0 30
    02 Teague, David....... 3-10 3-9 1-2 1 2 3 0 10 2 1 0 0 20
    11 Parkinson, Austin... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 9
    24 Buckley, Melvin..... 2-2 1-1 0-0 1 2 3 0 5 0 0 1 0 11
    31 Booker, Chris....... 5-8 0-0 1-2 3 3 6 3 11 1 4 0 2 25
    34 Garrity, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
    42 Kiefer, Matt........ 2-4 0-0 0-0 1 3 4 3 4 0 0 0 0 13
    TEAM................ 2 3 5
    Totals.............. 26-51 6-16 15-19 12 28 40 16 73 11 13 2 8 200
    TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 16-28 57.1% Game: 51.0% DEADB
    3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-10 50.0% Game: 37.5% REBS
    F Throw % 1st Half: 9-10 90.0% 2nd Half: 6-9 66.7% Game: 78.9% 2
    --------------------------------------------------------------------------------
    Officials: Reggie Greenwood, Ted Valentine, Zelton Steed
    Technical fouls: Miami (Ohio)-None. Purdue Boilermakers-None.
    Attendance: 10562

    Score by Periods 1st 2nd Total
    Miami (Ohio).................. 18 28 - 46
    Purdue Boilermakers........... 30 43 - 73



As news organizations move their stories to an archive, some of the links listed above may become inactive

OldGoldFreePress COLUMNISTS
OGFP_Staff -Career Blocked Shots Rankings
Bob_Richards -Women's Recruiting Update: Liza Clemons No. 1
Steve -Opponent #11: University of Wisconsin
MDC -NCAA: (5 seed) Purdue 76 - (4 seed) Washington 74
Capri_Small -Purdue 76, Western Illinois 44
Jimmy_D - Gazing into the Crystal Bubble, Part III: SEC / Big Ten / PAC 10
Brad_Jewell -Introducing Purdue Sports News via Facebook
Bob_Sienicki -Nike Camp: Elena Delle Donne Interview
Bob_Sternvogel -Nike Camp Report #1 (Sparks and Monarchs)
Guest_Columnist -Gazing into the Crystal Bubble, Part III: The SEC/Big Ten/PAC 10
Others -Purdue Sports Info
 
Current Site Visitors Online:
50 visitors

Share Share

 
OldGoldFreePress.com is organized & maintained by a group of college sports reporters with the help of Purdue sports fans everywhere. OldGoldFreePress.com is an independent and unofficial Purdue (+ Big Ten Conference/NCAA) sports news site that is not affiliated with Purdue University, the Big Ten Conference, the NCAA and/or any university athletic program.

Current Site Visitors Online:
50 visitors

Share Share

© OldGoldFreePress.com 1995-2014